Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8441 | < $0,01 | $10 831 732,92 | $2 891 285,96 | 124 | 16.04.2026, 17:05:56 | |
| 8442 | < $0,01 | $8 554 745,45 | $2 890 135,45 | 3 | 27.04.2026, 19:19:06 | |
| 8443 | $0,28 | $2 890 985,48 | $2 889 099,32 | 2 | 10.03.2026, 14:20:48 | |
| 8444 | $0,28 | $480,85 | $2 888 918,98 | 2 | 10.03.2026, 13:34:59 | |
| 8445 | $0,28 | $6325,99 | $2 886 271,23 | 4 | 07.03.2026, 17:56:10 | |
| 8446 | < $0,01 | $132 687,33 | $2 886 006,95 | 4219 | 25.04.2025, 04:14:58 | |
| 8447 | < $0,01 | $9 664 848,15 | $2 882 686,21 | 123 | 21.04.2026, 04:00:40 | |
| 8448 | < $0,01 | $8 895 782,91 | $2 882 102,08 | 123 | 14.04.2026, 14:26:37 | |
| 8449 | < $0,01 | $11 118 078,13 | $2 877 788,01 | 114 | 10.04.2026, 14:36:21 | |
| 8450 | < $0,01 | $8 502 953,37 | $2 872 637,88 | 8 | 08.05.2026, 05:56:55 | |
| 8451 | < $0,01 | $8 502 953,45 | $2 872 637,88 | 4 | 11.05.2026, 14:01:45 | |
| 8452 | < $0,01 | $8 500 993,82 | $2 871 975,52 | 9 | 30.04.2026, 07:45:57 | |
| 8453 | < $0,01 | $2 870 705,21 | $2 871 708,63 | 22 | 26.04.2026, 00:04:32 | |
| 8454 | < $0,01 | $15 045 407,63 | $2 866 128,82 | 14 | 11.05.2026, 15:46:53 | |
| 8455 | < $0,01 | $8 695 607,14 | $2 865 475,4 | 14 | 14.05.2026, 12:39:36 | |
| 8456 | $0,99 | $415 472,38 | $2 858 540,55 | 172 544 | 09.12.2023, 03:20:29 | |
| 8457 | < $0,01 | $23 317 006,16 | $2 856 066,15 | 123 | 21.04.2026, 04:19:56 | |
| 8458 | $107,25 | $117 131,67 | $2 850 998,64 | 1764 | 11.06.2025, 17:37:29 | |
| 8459 | < $0,01 | $7 134 188,05 | $2 847 208,95 | 5 | 26.04.2026, 03:37:06 | |
| 8460 | $221,94 | $7536,32 | $2 845 931,55 | 867 | 03.05.2026, 11:49:54 |

