Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0,01 | $7 251 187,87 | $1 520 236,21 | 124 | 21.04.2026, 14:23:40 | |
| 9002 | < $0,01 | $8 697 158,82 | $1 518 376,36 | 123 | 19.04.2026, 02:08:36 | |
| 9003 | < $0,01 | $26 763,71 | $1 518 159,75 | 8258 | 24.02.2023, 18:23:28 | |
| 9004 | < $0,01 | $3 002 878,32 | $1 516 099,83 | 4 | 16.05.2026, 19:04:55 | |
| 9005 | < $0,01 | $24 035,61 | $1 515 504,27 | 7 | 15.03.2026, 20:46:30 | |
| 9006 | < $0,01 | $7 569 637,56 | $1 515 365,8 | 14 | 20.04.2026, 18:57:23 | |
| 9007 | < $0,01 | $0,16 | $1 515 030,64 | 134 | 25.11.2024, 06:35:16 | |
| 9008 | < $0,01 | $8 364 722,45 | $1 512 762,02 | 12 | 24.04.2026, 00:55:51 | |
| 9009 | < $0,01 | $28 428 050,99 | $1 503 867,36 | 17 | 22.04.2026, 09:53:46 | |
| 9010 | < $0,01 | $195,07 | $1 503 709,22 | 4055 | 29.08.2024, 06:41:51 | |
| 9011 | < $0,01 | $7 819 478,85 | $1 502 106,25 | 124 | 17.04.2026, 08:04:40 | |
| 9012 | < $0,01 | < $0,01 | $1 499 340,23 | 10 | 06.05.2024, 20:47:19 | |
| 9013 | < $0,01 | $3091,98 | $1 498 729,51 | 14 675 | 24.02.2025, 19:31:51 | |
| 9014 | < $0,01 | $6 877 743,35 | $1 494 235,84 | 123 | 14.04.2026, 09:12:54 | |
| 9015 | < $0,01 | $50 013,93 | $1 492 713,51 | 18 164 | 01.05.2025, 04:24:57 | |
| 9016 | < $0,01 | $3 052 769,38 | $1 488 918,16 | 125 | 16.05.2026, 00:24:47 | |
| 9017 | < $0,01 | $5228,02 | $1 482 392,04 | 1328 | 19.01.2025, 07:40:32 | |
| 9018 | < $0,01 | $43 131,28 | $1 481 145,74 | 8362 | 02.11.2025, 16:38:56 | |
| 9019 | $101,95 | $13,67 | $1 480 611,66 | 3054 | 16.01.2024, 22:40:51 | |
| 9020 | < $0,01 | $6 706 122,88 | $1 479 936,87 | 11 | 17.04.2026, 02:05:01 |

