Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 21:22:35 | 12 | 4954 | 2 027 189 5,07% | 0,000001 | ||
16.05.2026, 21:22:33 | 14 | 6626 | 1 729 644 4,33% | 0,000001 | ||
16.05.2026, 21:22:31 | 10 | 8622 | 1 935 771 4,84% | 0,000001 | ||
16.05.2026, 21:22:29 | 12 | 8166 | 4 363 289 10,91% | 0,000001 | ||
16.05.2026, 21:22:27 | 11 | 12 082 | 2 751 493 6,88% | 0,000001 | ||
16.05.2026, 21:22:25 | 12 | 8354 | 4 231 529 10,58% | 0,000001 | ||
16.05.2026, 21:22:23 | 8 | 4380 | 2 986 566 7,47% | 0,000001 | ||
16.05.2026, 21:22:21 | 12 | 11 509 | 2 678 207 6,7% | 0,000001 | ||
16.05.2026, 21:22:19 | 11 | 12 674 | 3 029 686 7,58% | 0,000001 | ||
16.05.2026, 21:22:17 | 14 | 9717 | 2 390 306 5,98% | 0,000001 | ||
16.05.2026, 21:22:15 | 10 | 7606 | 3 406 082 8,52% | 0,000001 | ||
16.05.2026, 21:22:13 | 10 | 8558 | 1 879 143 4,7% | 0,000001 | ||
16.05.2026, 21:22:11 | 11 | 7773 | 2 456 565 6,15% | 0,000001 | ||
16.05.2026, 21:22:09 | 11 | 6342 | 3 601 028 9,01% | 0,000001 | ||
16.05.2026, 21:22:07 | 9 | 7507 | 2 750 980 6,88% | 0,000001 | ||
16.05.2026, 21:22:05 | 14 | 7730 | 3 342 945 8,36% | 0,000001 | ||
16.05.2026, 21:22:03 | 11 | 7836 | 5 250 447 13,13% | 0,000001 | ||
16.05.2026, 21:22:01 | 12 | 11 819 | 6 402 718 16,01% | 0,000001 | ||
16.05.2026, 21:21:59 | 12 | 10 177 | 5 979 311 14,95% | 0,000001 | ||
16.05.2026, 21:21:57 | 21 | 15 846 | 6 706 710 16,77% | 0,000001 |
