Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 04:02:38 | -- | Legacy Transaction | 3.016,906006 | 0,0005775 | |||||
18/05/2026, 04:02:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00707988 | |||||
18/05/2026, 04:02:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121951 | |||||
18/05/2026, 04:02:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434496 | |||||
18/05/2026, 04:02:27 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18/05/2026, 04:02:26 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00171262 | |||||
18/05/2026, 04:02:25 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01500695 | |||||
18/05/2026, 04:02:22 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
18/05/2026, 04:02:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
18/05/2026, 04:02:20 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272716 | |||||
18/05/2026, 04:02:20 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,02200908 | |||||
18/05/2026, 04:02:18 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468756 | |||||
18/05/2026, 04:02:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00143097 | |||||
18/05/2026, 04:02:16 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
18/05/2026, 04:02:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00821865 | |||||
18/05/2026, 04:02:15 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423298 | |||||
18/05/2026, 04:02:15 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,04023418 | |||||
18/05/2026, 04:02:14 | multicall | Smart Contract Execution | 0KLAY | 0,59015596 | |||||
18/05/2026, 04:02:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 04:02:10 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
