Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
18/05/2026, 01:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953621 | |||||
18/05/2026, 01:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10751603 | |||||
18/05/2026, 01:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954119 | |||||
18/05/2026, 01:21:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953943 | |||||
18/05/2026, 01:21:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855843 | |||||
18/05/2026, 01:21:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
18/05/2026, 01:21:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18/05/2026, 01:21:43 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
18/05/2026, 01:21:42 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0079942 | |||||
18/05/2026, 01:21:41 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
18/05/2026, 01:21:38 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
18/05/2026, 01:21:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123414 | |||||
18/05/2026, 01:21:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18/05/2026, 01:21:37 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
18/05/2026, 01:21:35 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
18/05/2026, 01:21:35 | multicall | Smart Contract Execution | 0KLAY | 0,0195511 | |||||
18/05/2026, 01:21:33 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00314407 | |||||
18/05/2026, 01:21:32 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00749671 | |||||
18/05/2026, 01:21:32 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
18/05/2026, 01:21:30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
