Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 19:24:48 | 2 | 953 | 174,638 0.01% | 101.68276 | ||
05/17/2026, 19:24:46 | 2 | 863 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 19:24:39 | 2 | 897 | 87,631 0.01% | 101.68276 | ||
05/17/2026, 19:24:30 | 2 | 953 | 301,933 0.01% | 101.68276 | ||
05/17/2026, 19:24:28 | 2 | 874 | 46,150 0.01% | 101.68276 | ||
05/17/2026, 19:24:28 | 2 | 1,156 | 853,961 0.01% | 101.68276 | ||
05/17/2026, 19:24:28 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 19:24:26 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/17/2026, 19:24:24 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 19:24:22 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 19:24:21 | 2 | 819 | 21,003 0.01% | 101.68276 | ||
05/17/2026, 19:24:19 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 19:24:19 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 19:24:15 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 19:24:14 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 19:24:13 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/17/2026, 19:24:11 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 19:24:11 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 19:24:11 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/17/2026, 19:24:08 | 2 | 2,006 | 254,365 0.01% | 101.68276 |
