Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/20/2026, 22:08:10 | 116 | 23,529,290 58.83% | 0.108696 | 0.00255754 | 0.00023411 | ||
05/20/2026, 22:08:09 | 49 | 2,899,441 7.25% | 0.016657 | 0.00004829 | 0.00002893 | ||
05/20/2026, 22:08:08 | 58 | 2,376,948 5.95% | 0.04513 | 0.00010727 | 0.00002383 | ||
05/20/2026, 22:08:07 | 51 | 9,556,989 23.9% | 0.014672 | 0.00014022 | 0.00009429 | ||
05/20/2026, 22:08:06 | 47 | 1,993,689 4.99% | 0.054282 | 0.00010822 | 0.00001978 | ||
05/20/2026, 22:08:05 | 60 | 2,651,291 6.63% | 0.011122 | 0.00002948 | 0.0000264 | ||
05/20/2026, 22:08:04 | 42 | 9,518,779 23.8% | 0.33194 | 0.00315966 | 0.00009331 | ||
05/20/2026, 22:08:03 | 24 | 2,302,171 5.76% | 0.01207 | 0.00002778 | 0.00002267 | ||
05/20/2026, 22:08:02 | 24 | 8,715,426 21.79% | 0.095433 | 0.00083174 | 0.00008468 | ||
05/20/2026, 22:08:01 | 60 | 12,798,503 32% | 0.01316 | 0.00016844 | 0.00012125 | ||
05/20/2026, 22:08:00 | 26 | 1,863,223 4.66% | 0.110469 | 0.00020582 | 0.00001775 | ||
05/20/2026, 22:07:59 | 17 | 1,111,305 2.78% | 0.012379 | 0.00001375 | 0.00001067 | ||
05/20/2026, 22:07:58 | 21 | 9,495,581 23.74% | 0.010352 | 0.0000983 | 0.00008981 | ||
05/20/2026, 22:07:57 | 24 | 1,884,564 4.72% | 0.269387 | 0.00050767 | 0.00001793 | ||
05/20/2026, 22:07:56 | 21 | 1,386,604 3.47% | 0.009823 | 0.00001362 | 0.00001329 | ||
05/20/2026, 22:07:55 | 29 | 9,301,887 23.26% | 0.01052 | 0.00009785 | 0.00008781 | ||
05/20/2026, 22:07:54 | 6 | 650,994 1.63% | 0.010357 | 0.00000674 | 0.0000062 | ||
05/20/2026, 22:07:53 | 17 | 1,622,990 4.06% | 0.596451 | 0.00096803 | 0.00001557 | ||
05/20/2026, 22:07:52 | 13 | 10,078,865 25.2% | 0.010378 | 0.0001046 | 0.00009503 | ||
05/20/2026, 22:07:51 | 22 | 1,298,189 3.25% | 0.016944 | 0.00002199 | 0.00001233 |
