Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/19/2026, 16:02:13 | 13 | 1,954,994 4.89% | 0.085051 | 0.00016627 | 0.00000862 | ||
05/19/2026, 16:02:12 | 83 | 3,379,678 8.45% | 0.006829 | 0.00002308 | 0.00001494 | ||
05/19/2026, 16:02:11 | 41 | 3,504,459 8.77% | 1.095783 | 0.00384012 | 0.00001551 | ||
05/19/2026, 16:02:10 | 128 | 8,484,664 21.22% | 0.413836 | 0.00351126 | 0.00003707 | ||
05/19/2026, 16:02:09 | 43 | 10,153,163 25.39% | 0.005022 | 0.00005099 | 0.00004358 | ||
05/19/2026, 16:02:08 | 4 | 689,558 1.73% | 0.064955 | 0.00004479 | 0.00000298 | ||
05/19/2026, 16:02:07 | 60 | 4,729,649 11.83% | 0.17824 | 0.00084301 | 0.00002045 | ||
05/19/2026, 16:02:06 | 67 | 3,750,757 9.38% | 0.137383 | 0.00051529 | 0.00001622 | ||
05/19/2026, 16:02:05 | 17 | 1,881,943 4.71% | 0.00615 | 0.00001157 | 0.00000819 | ||
05/19/2026, 16:02:04 | 25 | 2,459,938 6.15% | 0.011105 | 0.00002731 | 0.00001075 | ||
05/19/2026, 16:02:03 | 20 | 2,991,422 7.48% | 0.005623 | 0.00001682 | 0.00001311 | ||
05/19/2026, 16:02:02 | 27 | 5,883,963 14.71% | 0.038398 | 0.00022593 | 0.00002565 | ||
05/19/2026, 16:02:01 | 46 | 11,923,972 29.81% | 0.011405 | 0.00013599 | 0.00005081 | ||
05/19/2026, 16:02:00 | 7 | 525,793 1.32% | 0.045667 | 0.00002401 | 0.00000226 | ||
05/19/2026, 16:01:59 | 37 | 13,545,671 33.87% | 0.30221 | 0.00409364 | 0.00005671 | ||
05/19/2026, 16:01:58 | 20 | 4,641,942 11.61% | 0.313008 | 0.00145296 | 0.00001939 | ||
05/19/2026, 16:01:57 | 15 | 1,614,310 4.04% | 0.191024 | 0.00030837 | 0.00000679 | ||
05/19/2026, 16:01:56 | 20 | 2,495,357 6.24% | 0.005621 | 0.00001402 | 0.00001054 | ||
05/19/2026, 16:01:55 | 29 | 8,182,960 20.46% | 3.17181 | 0.02595479 | 0.00003416 | ||
05/19/2026, 16:01:54 | 24 | 31,010,083 77.53% | 0.299718 | 0.00929428 | 0.00011977 |
