Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:10:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:10:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:10:11 | 5 | 2,131 | 203,373 0.68% | < 0.000001 | ||
05/17/2026, 01:10:09 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 01:10:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:10:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:10:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:10:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:57 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 01:09:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:53 | 2 | 2,921 | 277,484 0.93% | < 0.000001 | ||
05/17/2026, 01:09:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:45 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 01:09:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:09:37 | 1 | 907 | 46,302 0.16% | < 0.000001 |
