Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 09:05:34 | 57 | 6,079,868 11.06% | 0.080976 | 0.00049232 | 0.00004923 | ||
05/17/2026, 09:05:34 | 78 | 12,707,391 23.11% | 0.088815 | 0.0011286 | 0.00011286 | ||
05/17/2026, 09:05:34 | 58 | 9,770,201 17.77% | 0.153457 | 0.00149931 | 0.00014993 | ||
05/17/2026, 09:05:33 | 63 | 8,106,386 14.74% | 0.072112 | 0.00058457 | 0.00005845 | ||
05/17/2026, 09:05:33 | 64 | 6,912,659 12.57% | 0.185699 | 0.00128367 | 0.00012836 | ||
05/17/2026, 09:05:32 | 50 | 4,264,514 7.76% | 0.086967 | 0.00037087 | 0.00003708 | ||
05/17/2026, 09:05:32 | 48 | 6,464,630 11.76% | 0.065547 | 0.00042374 | 0.00004237 | ||
05/17/2026, 09:05:31 | 48 | 6,990,921 12.72% | 0.121801 | 0.0008515 | 0.00008515 | ||
05/17/2026, 09:05:31 | 62 | 6,505,465 11.83% | 0.082376 | 0.00053589 | 0.00005358 | ||
05/17/2026, 09:05:30 | 74 | 13,619,461 24.77% | 0.098292 | 0.00133869 | 0.00013386 | ||
05/17/2026, 09:05:30 | 86 | 11,525,552 20.96% | 0.084437 | 0.00097319 | 0.00009731 | ||
05/17/2026, 09:05:29 | 74 | 10,125,572 18.42% | 0.095671 | 0.00096873 | 0.00009687 | ||
05/17/2026, 09:05:29 | 87 | 12,786,620 23.25% | 0.066627 | 0.00085194 | 0.00008519 | ||
05/17/2026, 09:05:29 | 88 | 11,662,773 21.21% | 0.076858 | 0.00089637 | 0.00008963 | ||
05/17/2026, 09:05:28 | 57 | 7,882,356 14.34% | 0.156178 | 0.00123105 | 0.0001231 | ||
05/17/2026, 09:05:28 | 77 | 6,751,274 12.28% | 0.158495 | 0.00107004 | 0.000107 | ||
05/17/2026, 09:05:27 | 80 | 9,809,495 17.84% | 0.057375 | 0.00056282 | 0.00005628 | ||
05/17/2026, 09:05:27 | 58 | 9,992,467 18.17% | 0.09472 | 0.00094649 | 0.00009464 | ||
05/17/2026, 09:05:26 | 58 | 8,366,300 15.22% | 0.101532 | 0.00084944 | 0.00008494 | ||
05/17/2026, 09:05:26 | 64 | 6,501,523 11.83% | 0.069463 | 0.00045161 | 0.00004516 |
