Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 13:50:43 | 60 | 8,593,318 15.63% | 0.136892 | 0.00117636 | 0.00011763 | ||
05/17/2026, 13:50:43 | 55 | 6,077,981 11.06% | 0.085584 | 0.00052017 | 0.00005201 | ||
05/17/2026, 13:50:42 | 69 | 9,249,114 16.82% | 0.147286 | 0.00136226 | 0.00013622 | ||
05/17/2026, 13:50:42 | 84 | 11,675,298 21.23% | 0.196856 | 0.00229836 | 0.00022983 | ||
05/17/2026, 13:50:41 | 59 | 9,974,190 18.14% | 0.064756 | 0.00064589 | 0.00006458 | ||
05/17/2026, 13:50:41 | 68 | 16,164,075 29.39% | 0.052413 | 0.0008472 | 0.00008472 | ||
05/17/2026, 13:50:40 | 68 | 11,654,065 21.19% | 0.078313 | 0.00091266 | 0.00009126 | ||
05/17/2026, 13:50:40 | 82 | 10,212,774 18.57% | 0.062916 | 0.00064255 | 0.00006425 | ||
05/17/2026, 13:50:39 | 69 | 6,889,043 12.53% | 0.118137 | 0.00081385 | 0.00008138 | ||
05/17/2026, 13:50:39 | 90 | 13,590,139 24.71% | 0.125841 | 0.00171019 | 0.00017101 | ||
05/17/2026, 13:50:39 | 75 | 7,090,136 12.9% | 0.090418 | 0.00064107 | 0.0000641 | ||
05/17/2026, 13:50:38 | 80 | 6,829,134 12.42% | 0.081189 | 0.00055445 | 0.00005544 | ||
05/17/2026, 13:50:38 | 92 | 10,427,704 18.96% | 0.066571 | 0.00069418 | 0.00006941 | ||
05/17/2026, 13:50:37 | 63 | 12,433,419 22.61% | 0.052701 | 0.00065526 | 0.00006552 | ||
05/17/2026, 13:50:37 | 81 | 10,836,949 19.71% | 0.107309 | 0.0011629 | 0.00011629 | ||
05/17/2026, 13:50:36 | 79 | 16,058,614 29.2% | 0.329986 | 0.00529912 | 0.00052991 | ||
05/17/2026, 13:50:36 | 82 | 13,370,371 24.31% | 0.21051 | 0.0028146 | 0.00028146 | ||
05/17/2026, 13:50:35 | 76 | 13,288,954 24.17% | 0.11637 | 0.00154643 | 0.00015464 | ||
05/17/2026, 13:50:35 | 76 | 16,987,975 30.89% | 0.372247 | 0.00632373 | 0.00063237 | ||
05/17/2026, 13:50:35 | 93 | 12,167,546 22.13% | 0.075866 | 0.0009231 | 0.00009231 |
