Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:07:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:07:08 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:07:06 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:07:04 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:07:02 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:07:00 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:06:58 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:54 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:48 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:06:46 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:44 | 2 | 2,019 | 163,031 0.55% | < 0.000001 | ||
05/17/2026, 04:06:42 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:40 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:38 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:36 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/17/2026, 04:06:34 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/17/2026, 04:06:32 | 1 | 840 | 43,767 0.15% | < 0.000001 |
