Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 14:01:58 | 1 | 0.013004 | 11.674806 | ||
05/17/2026, 14:01:52 | 0 | 0ATOM | 11.674805 | ||
05/17/2026, 14:01:47 | 4 | 0.037969 | 11.674805 | ||
05/17/2026, 14:01:41 | 0 | 0ATOM | 11.674805 | ||
05/17/2026, 14:01:35 | 0 | 0ATOM | 11.674805 | ||
05/17/2026, 14:01:29 | 0 | 0ATOM | 11.674804 | ||
05/17/2026, 14:01:23 | 1 | 0.007018 | 11.674804 | ||
05/17/2026, 14:01:17 | 1 | 0.00185 | 11.674804 | ||
05/17/2026, 14:01:12 | 1 | 0.00093 | 11.674804 | ||
05/17/2026, 14:01:06 | 1 | 0.00713 | 11.674803 | ||
05/17/2026, 14:01:00 | 1 | 0.004522 | 11.674803 | ||
05/17/2026, 14:00:54 | 2 | 0.014306 | 11.674803 | ||
05/17/2026, 14:00:48 | 2 | 0.009519 | 11.674803 | ||
05/17/2026, 14:00:42 | 2 | 0.004598 | 11.674802 | ||
05/17/2026, 14:00:36 | 0 | 0ATOM | 11.674802 | ||
05/17/2026, 14:00:30 | 3 | 0.038557 | 11.674802 | ||
05/17/2026, 14:00:24 | 2 | 0.004094 | 11.674801 | ||
05/17/2026, 14:00:18 | 4 | 0.007464 | 11.674801 | ||
05/17/2026, 14:00:12 | 5 | 0.046561 | 11.674801 | ||
05/17/2026, 14:00:06 | 2 | 0.011614 | 11.674801 |












