Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 11:12:31 | 0 | 0ATOM | 11.674332 | ||
05/17/2026, 11:12:25 | 1 | 0.002594 | 11.674332 | ||
05/17/2026, 11:12:19 | 2 | 0.017468 | 11.674332 | ||
05/17/2026, 11:12:13 | 2 | 0.005 | 11.674332 | ||
05/17/2026, 11:12:08 | 0 | 0ATOM | 11.674331 | ||
05/17/2026, 11:12:01 | 1 | 0.007018 | 11.674331 | ||
05/17/2026, 11:11:55 | 1 | 0.000805 | 11.674331 | ||
05/17/2026, 11:11:49 | 0 | 0ATOM | 11.67433 | ||
05/17/2026, 11:11:43 | 0 | 0ATOM | 11.67433 | ||
05/17/2026, 11:11:38 | 2 | 0.012273 | 11.67433 | ||
05/17/2026, 11:11:32 | 1 | 0.000806 | 11.67433 | ||
05/17/2026, 11:11:26 | 1 | 0.000806 | 11.674329 | ||
05/17/2026, 11:11:20 | 3 | 0.038364 | 11.674329 | ||
05/17/2026, 11:11:14 | 1 | 0.002316 | 11.674329 | ||
05/17/2026, 11:11:08 | 1 | 0.00625 | 11.674329 | ||
05/17/2026, 11:11:06 | 1 | 0.001246 | 11.674328 | ||
05/17/2026, 11:11:00 | 0 | 0ATOM | 11.674328 | ||
05/17/2026, 11:10:54 | 2 | 0.011579 | 11.674328 | ||
05/17/2026, 11:10:48 | 0 | 0ATOM | 11.674328 | ||
05/17/2026, 11:10:43 | 2 | 0.003488 | 11.674327 |















