Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/17/2026, 08:05:36 | 2 | 0.070597 | 11.673811 | ||
05/17/2026, 08:05:30 | 2 | 0.161459 | 11.67381 | ||
05/17/2026, 08:05:24 | 2 | 0.076119 | 11.67381 | ||
05/17/2026, 08:05:19 | 2 | 0.075637 | 11.67381 | ||
05/17/2026, 08:05:13 | 4 | 0.020065 | 11.67381 | ||
05/17/2026, 08:05:07 | 2 | 0.075491 | 11.673809 | ||
05/17/2026, 08:05:01 | 2 | 0.07576 | 11.673809 | ||
05/17/2026, 08:04:59 | 0 | 0ATOM | 11.673809 | ||
05/17/2026, 08:04:54 | 2 | 0.070306 | 11.673809 | ||
05/17/2026, 08:04:48 | 2 | 0.074977 | 11.673808 | ||
05/17/2026, 08:04:42 | 0 | 0ATOM | 11.673808 | ||
05/17/2026, 08:04:36 | 0 | 0ATOM | 11.673808 | ||
05/17/2026, 08:04:32 | 1 | 0.002259 | 11.673808 | ||
05/17/2026, 08:04:26 | 1 | 0.003 | 11.673807 | ||
05/17/2026, 08:04:21 | 1 | 0.007413 | 11.673807 | ||
05/17/2026, 08:04:15 | 1 | 0.007415 | 11.673807 | ||
05/17/2026, 08:04:09 | 0 | 0ATOM | 11.673806 | ||
05/17/2026, 08:04:02 | 0 | 0ATOM | 11.673806 | ||
05/17/2026, 08:03:56 | 0 | 0ATOM | 11.673806 | ||
05/17/2026, 08:03:50 | 1 | 0.000559 | 11.673806 |













