Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 00:00:04 | 13 | 0.023913 | 11.676476 | ||
05/17/2026, 23:59:58 | 7 | 0.014776 | 11.676476 | ||
05/17/2026, 23:59:52 | 1 | 0.000624 | 11.676475 | ||
05/17/2026, 23:59:46 | 2 | 0.001562 | 11.676475 | ||
05/17/2026, 23:59:44 | 1 | 0.000623 | 11.676475 | ||
05/17/2026, 23:59:41 | 0 | 0ATOM | 11.676475 | ||
05/17/2026, 23:59:39 | 0 | 0ATOM | 11.676474 | ||
05/17/2026, 23:59:33 | 1 | 0.000624 | 11.676474 | ||
05/17/2026, 23:59:27 | 4 | 0.031481 | 11.676474 | ||
05/17/2026, 23:59:21 | 2 | 0.005623 | 11.676474 | ||
05/17/2026, 23:59:15 | 10 | 0.005778 | 11.676473 | ||
05/17/2026, 23:59:09 | 8 | 0.00551 | 11.676473 | ||
05/17/2026, 23:59:03 | 11 | 0.012078 | 11.676473 | ||
05/17/2026, 23:58:57 | 2 | 0.001429 | 11.676472 | ||
05/17/2026, 23:58:52 | 5 | 0.011143 | 11.676472 | ||
05/17/2026, 23:58:45 | 1 | 0.000624 | 11.676472 | ||
05/17/2026, 23:58:39 | 3 | 0.006499 | 11.676472 | ||
05/17/2026, 23:58:33 | 5 | 0.016727 | 11.676471 | ||
05/17/2026, 23:58:28 | 2 | 0.023438 | 11.676471 | ||
05/17/2026, 23:58:22 | 2 | 0.001725 | 11.676471 |















