Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/18/2026, 07:27:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 07:27:19 | Delegate | 0.002702 ATOM | |||||
05/18/2026, 07:27:19 | IBC receive | 0.002535 ATOM | |||||
05/18/2026, 07:27:19 | Update IBC client | -- | 0.00211 ATOM | ||||
05/18/2026, 07:27:19 | IBC receive | 0.003114 ATOM | |||||
05/18/2026, 07:27:13 | Delegate | 0.004422 ATOM | |||||
05/18/2026, 07:27:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:13 | Delegate | 0.00275 ATOM | |||||
05/18/2026, 07:27:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:13 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:13 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 07:27:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:07 | Send | 0 ATOM | 0.000625 ATOM | ||||
05/18/2026, 07:27:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/18/2026, 07:27:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/18/2026, 07:27:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:27:07 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/18/2026, 07:27:01 | Send | 0.00006 ATOM | 0.000938 ATOM |
