Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/19/2026, 07:42:24 | 1 | 0 | 1,039 | 16,980,371 56.88% | 29,853,694 | 1.1 | 2.018678 | ||
05/19/2026, 07:41:33 | 3 | 0 | 1,263 | 17,022,371 56.97% | 29,882,875 | 1.100814 | 2.018738 | ||
05/19/2026, 07:41:26 | 2 | 0 | 1,154 | 17,001,371 56.84% | 29,912,085 | 1.1 | 2.018701 | ||
05/19/2026, 07:41:02 | 19 | 0 | 3,104 | 17,358,371 58.09% | 29,882,904 | 1.947095 | 2.033798 | ||
05/19/2026, 07:40:56 | 1 | 0 | 1,037 | 16,980,371 56.77% | 29,912,114 | 1.1 | 2.018678 | ||
05/19/2026, 07:40:51 | 1 | 0 | 1,039 | 16,980,371 56.83% | 29,882,933 | 1.1 | 2.018678 | ||
05/19/2026, 07:40:48 | 0 | 0 | 537 | 0 | 29,912,143 | 0Gwei | 2 | ||
05/19/2026, 07:40:40 | 1 | 0 | 1,038 | 16,980,371 56.72% | 29,941,381 | 1.1 | 2.018678 | ||
05/19/2026, 07:40:31 | 2 | 0 | 1,141 | 17,001,371 56.84% | 29,912,171 | 1.100135 | 2.018703 | ||
05/19/2026, 07:40:23 | 2 | 0 | 1,149 | 17,001,359 56.9% | 29,882,990 | 1.100135 | 2.018703 | ||
05/19/2026, 07:39:45 | 4 | 0 | 1,394 | 17,043,371 56.98% | 29,912,200 | 1.100012 | 2.018747 | ||
05/19/2026, 07:39:41 | 1 | 0 | 1,039 | 16,980,371 56.72% | 29,941,438 | 1.1 | 2.018678 | ||
05/19/2026, 07:39:39 | 0 | 0 | 537 | 0 | 29,970,705 | 0Gwei | 2 | ||
05/19/2026, 07:39:25 | 6 | 0 | 1,600 | 17,085,371 56.96% | 30,000,000 | 1.141728 | 2.019506 | ||
05/19/2026, 07:39:19 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/19/2026, 07:38:58 | 1 | 0 | 1,037 | 16,980,371 56.61% | 29,999,972 | 1.1 | 2.018678 | ||
05/19/2026, 07:38:32 | 2 | 0 | 1,149 | 17,001,371 56.73% | 29,970,705 | 1.100135 | 2.018703 | ||
05/19/2026, 07:37:43 | 0 | 0 | 545 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/19/2026, 07:37:38 | 0 | 0 | 537 | 0 | 29,999,944 | 0Gwei | 2 | ||
05/19/2026, 07:37:15 | 17 | 0 | 3,039 | 17,316,437 57.78% | 29,970,677 | 1.098059 | 2.019014 |
