Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 20:00:40 | 11 | 40,575 | 9,148,297 53.82% | 17,000,000 | 0.044098 | 0.000403 | ||
05/17/2026, 20:00:35 | 12 | 175,064 | 9,358,132 55.05% | 17,000,000 | 0.057073 | 0.000534 | ||
05/17/2026, 20:00:30 | 21 | 63,825 | 10,416,951 61.28% | 17,000,000 | 0.066248 | 0.00069 | ||
05/17/2026, 20:00:25 | 18 | 52,298 | 4,808,546 28.29% | 17,000,000 | 0.103537 | 0.000497 | ||
05/17/2026, 20:00:20 | 18 | 52,187 | 4,468,968 26.29% | 16,999,984 | 0.164818 | 0.000736 | ||
05/17/2026, 20:00:15 | 14 | 57,775 | 10,490,683 61.78% | 16,983,400 | 0.067061 | 0.000703 | ||
05/17/2026, 20:00:10 | 5 | 101,261 | 10,301,465 60.6% | 17,000,000 | 0.004344 | 0.000044 | ||
05/17/2026, 20:00:05 | 13 | 85,267 | 6,567,047 38.63% | 17,000,000 | 0.033665 | 0.000221 | ||
05/17/2026, 20:00:00 | 10 | 48,429 | 4,141,375 24.37% | 17,000,000 | 0.165345 | 0.000684 | ||
05/17/2026, 19:59:55 | 14 | 158,268 | 14,999,718 88.24% | 17,000,000 | 0.051239 | 0.000768 | ||
05/17/2026, 19:59:50 | 3 | 40,911 | 2,882,257 16.96% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 19:59:45 | 7 | 52,062 | 9,748,361 57.35% | 17,000,000 | 0.058155 | 0.000566 | ||
05/17/2026, 19:59:40 | 8 | 62,870 | 4,055,973 23.86% | 17,000,000 | 0.064588 | 0.000261 | ||
05/17/2026, 19:59:35 | 7 | 33,048 | 8,472,977 49.85% | 17,000,000 | 0.004541 | 0.000038 | ||
05/17/2026, 19:59:30 | 4 | 41,485 | 3,062,101 18.02% | 17,000,000 | 0.000005 | < 0.000001 | ||
05/17/2026, 19:59:25 | 7 | 52,928 | 11,336,721 66.69% | 17,000,000 | 0.047719 | 0.00054 | ||
05/17/2026, 19:59:20 | 6 | 42,365 | 3,189,349 18.77% | 17,000,000 | 0.076078 | 0.000242 | ||
05/17/2026, 19:59:15 | 12 | 56,082 | 10,479,867 61.65% | 17,000,000 | 0.007946 | 0.000083 | ||
05/17/2026, 19:59:10 | 6 | 61,585 | 3,937,968 23.17% | 17,000,000 | 0.011384 | 0.000044 | ||
05/17/2026, 19:59:05 | 8 | 33,806 | 8,473,641 49.85% | 17,000,000 | 0.028574 | 0.000242 |
