Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 10:53:39 | 2 | 1,085 | 69,993 0.01% | 1,800 | ||
05/21/2026, 10:53:38 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:53:35 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/21/2026, 10:53:35 | 2 | 1,145 | 103,476 0.01% | 1,800 | ||
05/21/2026, 10:53:24 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:53:20 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/21/2026, 10:53:19 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/21/2026, 10:53:13 | 2 | 822 | 21,000 0.01% | 1,800 | ||
05/21/2026, 10:53:05 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/21/2026, 10:53:03 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:52:58 | 2 | 1,080 | 70,005 0.01% | 1,800 | ||
05/21/2026, 10:52:53 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/21/2026, 10:52:48 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:52:46 | 2 | 1,145 | 86,364 0.01% | 1,800 | ||
05/21/2026, 10:52:44 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:52:28 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/21/2026, 10:52:27 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/21/2026, 10:52:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/21/2026, 10:52:23 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/21/2026, 10:52:22 | 2 | 826 | 21,000 0.01% | 1,800 |
