Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:45:32 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:31 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:29 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:25 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/17/2026, 01:45:25 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:24 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:45:23 | 2 | 1,153 | 86,376 0.01% | 1,800 | ||
05/17/2026, 01:45:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:45:23 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:45:22 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:45:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:21 | 3 | 1,121 | 62,426 0.01% | 1,800 | ||
05/17/2026, 01:45:21 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:20 | 2 | 911 | 31,225 0.01% | 1,800 | ||
05/17/2026, 01:45:20 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 01:45:20 | 2 | 911 | 31,201 0.01% | 1,800 | ||
05/17/2026, 01:45:20 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 01:45:19 | 2 | 911 | 31,225 0.01% | 1,800 |
