Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 09:56:38 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:56:37 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:56:37 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:56:36 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:56:33 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:56:33 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:56:24 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:56:18 | 2 | 826 | 21,000 0.01% | 1,800 | ||
05/17/2026, 09:56:16 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:56:14 | 2 | 1,156 | 86,364 0.01% | 1,800 | ||
05/17/2026, 09:56:12 | 2 | 1,522 | 144,682 0.01% | 1,800 | ||
05/17/2026, 09:56:09 | 5 | 1,930 | 152,028 0.01% | 1,800 | ||
05/17/2026, 09:56:08 | 3 | 1,316 | 81,165 0.01% | 1,800 | ||
05/17/2026, 09:56:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:55:54 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:55:53 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:55:47 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:55:47 | 2 | 1,073 | 70,005 0.01% | 1,800 | ||
05/17/2026, 09:55:47 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/17/2026, 09:55:45 | 2 | 1,073 | 70,005 0.01% | 1,800 |
