Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 03:23:23 | 2 | 1,071 | 87,093 0.01% | 1,800 | ||
05/19/2026, 03:23:22 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:21 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:19 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 03:23:19 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 03:23:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:17 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 03:23:16 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/19/2026, 03:23:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:15 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:11 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:10 | 2 | 1,073 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:10 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:09 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:05 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/19/2026, 03:23:05 | 2 | 1,071 | 70,017 0.01% | 1,800 |
