Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:07:02 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:07:02 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/17/2026, 04:07:00 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:06:58 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:06:47 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/17/2026, 04:06:45 | 2 | 2,655 | 716,068 0.01% | 1,800 | ||
05/17/2026, 04:06:43 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:06:40 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/17/2026, 04:06:39 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:06:26 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/17/2026, 04:06:24 | 2 | 2,200 | 417,318 0.01% | 1,800 | ||
05/17/2026, 04:06:20 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/17/2026, 04:06:13 | 2 | 884 | 55,473 0.01% | 1,800 | ||
05/17/2026, 04:06:12 | 2 | 1,152 | 86,364 0.01% | 1,800 | ||
05/17/2026, 04:06:11 | 2 | 1,152 | 86,352 0.01% | 1,800 | ||
05/17/2026, 04:06:08 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/17/2026, 04:06:07 | 3 | 1,316 | 75,990 0.01% | 1,800 | ||
05/17/2026, 04:06:06 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/17/2026, 04:06:06 | 4 | 1,623 | 119,154 0.01% | 1,800 | ||
05/17/2026, 04:06:05 | 2 | 1,008 | 38,001 0.01% | 1,800 |
