Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/21/2026, 11:19:15 | 26 | 9,109,660 22.78% | 40,000,000 | |
05/21/2026, 11:19:13 | 22 | 5,670,117 14.18% | 40,000,000 | |
05/21/2026, 11:19:11 | 18 | 5,108,808 12.78% | 40,000,000 | |
05/21/2026, 11:19:09 | 19 | 6,075,348 15.19% | 40,000,000 | |
05/21/2026, 11:19:07 | 21 | 5,361,091 13.41% | 40,000,000 | |
05/21/2026, 11:19:05 | 29 | 7,588,658 18.98% | 40,000,000 | |
05/21/2026, 11:19:03 | 22 | 6,115,834 15.29% | 40,000,000 | |
05/21/2026, 11:19:01 | 19 | 5,942,191 14.86% | 40,000,000 | |
05/21/2026, 11:18:59 | 21 | 5,604,232 14.02% | 40,000,000 | |
05/21/2026, 11:18:57 | 22 | 8,039,215 20.1% | 40,000,000 | |
05/21/2026, 11:18:55 | 23 | 8,395,031 20.99% | 40,000,000 | |
05/21/2026, 11:18:53 | 21 | 7,124,017 17.82% | 40,000,000 | |
05/21/2026, 11:18:51 | 20 | 7,570,639 18.93% | 40,000,000 | |
05/21/2026, 11:18:49 | 24 | 15,706,470 39.27% | 40,000,000 | |
05/21/2026, 11:18:47 | 18 | 6,390,613 15.98% | 40,000,000 | |
05/21/2026, 11:18:45 | 25 | 10,644,312 26.62% | 40,000,000 | |
05/21/2026, 11:18:43 | 20 | 6,761,065 16.91% | 40,000,000 | |
05/21/2026, 11:18:41 | 23 | 8,882,350 22.21% | 40,000,000 | |
05/21/2026, 11:18:39 | 21 | 7,554,662 18.89% | 40,000,000 | |
05/21/2026, 11:18:37 | 19 | 5,008,842 12.53% | 40,000,000 |
