Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 06:33:37 | 25 | 32,768,095 81.93% | 40,000,000 | |
05/19/2026, 06:33:35 | 35 | 8,089,151 20.23% | 40,000,000 | |
05/19/2026, 06:33:33 | 25 | 3,731,339 9.33% | 40,000,000 | |
05/19/2026, 06:33:31 | 41 | 30,646,421 76.62% | 40,000,000 | |
05/19/2026, 06:33:29 | 19 | 12,988,180 32.48% | 40,000,000 | |
05/19/2026, 06:33:27 | 17 | 3,228,073 8.08% | 40,000,000 | |
05/19/2026, 06:33:25 | 27 | 7,824,831 19.57% | 40,000,000 | |
05/19/2026, 06:33:23 | 31 | 5,711,750 14.28% | 40,000,000 | |
05/19/2026, 06:33:21 | 21 | 4,749,101 11.88% | 40,000,000 | |
05/19/2026, 06:33:19 | 38 | 32,218,707 80.55% | 40,000,000 | |
05/19/2026, 06:33:17 | 19 | 3,023,660 7.56% | 40,000,000 | |
05/19/2026, 06:33:15 | 27 | 8,384,105 20.97% | 40,000,000 | |
05/19/2026, 06:33:13 | 26 | 7,146,144 17.87% | 40,000,000 | |
05/19/2026, 06:33:11 | 23 | 5,725,258 14.32% | 40,000,000 | |
05/19/2026, 06:33:09 | 38 | 7,448,331 18.63% | 40,000,000 | |
05/19/2026, 06:33:07 | 17 | 26,495,543 66.24% | 40,000,000 | |
05/19/2026, 06:33:05 | 50 | 23,118,934 57.8% | 40,000,000 | |
05/19/2026, 06:33:03 | 21 | 3,146,432 7.87% | 40,000,000 | |
05/19/2026, 06:33:01 | 26 | 4,528,940 11.33% | 40,000,000 | |
05/19/2026, 06:32:59 | 22 | 29,239,796 73.1% | 40,000,000 |
