Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 08:46:31 | 34 | 33,752,355 84.39% | 40,000,000 | |
05/17/2026, 08:46:29 | 17 | 3,722,275 9.31% | 40,000,000 | |
05/17/2026, 08:46:27 | 33 | 30,931,551 77.33% | 40,000,000 | |
05/17/2026, 08:46:25 | 34 | 4,442,250 11.11% | 40,000,000 | |
05/17/2026, 08:46:23 | 47 | 13,020,014 32.56% | 40,000,000 | |
05/17/2026, 08:46:21 | 28 | 32,187,602 80.47% | 40,000,000 | |
05/17/2026, 08:46:19 | 21 | 5,376,580 13.45% | 40,000,000 | |
05/17/2026, 08:46:17 | 17 | 4,534,077 11.34% | 40,000,000 | |
05/17/2026, 08:46:15 | 24 | 5,437,931 13.6% | 40,000,000 | |
05/17/2026, 08:46:13 | 17 | 3,913,641 9.79% | 40,000,000 | |
05/17/2026, 08:46:11 | 36 | 34,608,392 86.53% | 40,000,000 | |
05/17/2026, 08:46:09 | 20 | 4,649,886 11.63% | 40,000,000 | |
05/17/2026, 08:46:07 | 21 | 4,536,449 11.35% | 40,000,000 | |
05/17/2026, 08:46:05 | 17 | 4,798,403 12% | 40,000,000 | |
05/17/2026, 08:46:03 | 25 | 29,999,015 75% | 40,000,000 | |
05/17/2026, 08:46:01 | 18 | 4,859,080 12.15% | 40,000,000 | |
05/17/2026, 08:45:59 | 17 | 4,757,739 11.9% | 40,000,000 | |
05/17/2026, 08:45:57 | 23 | 30,083,709 75.21% | 40,000,000 | |
05/17/2026, 08:45:55 | 14 | 3,108,416 7.78% | 40,000,000 | |
05/17/2026, 08:45:53 | 31 | 33,599,144 84% | 40,000,000 |
