Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/19/2026, 19:34:35 | 32 | 7,643,692 19.11% | 40,000,000 | |
05/19/2026, 19:34:33 | 32 | 9,777,911 24.45% | 40,000,000 | |
05/19/2026, 19:34:31 | 26 | 6,529,901 16.33% | 40,000,000 | |
05/19/2026, 19:34:29 | 29 | 10,602,289 26.51% | 40,000,000 | |
05/19/2026, 19:34:27 | 23 | 8,112,947 20.29% | 40,000,000 | |
05/19/2026, 19:34:25 | 30 | 6,717,253 16.8% | 40,000,000 | |
05/19/2026, 19:34:23 | 33 | 8,998,016 22.5% | 40,000,000 | |
05/19/2026, 19:34:21 | 40 | 11,830,032 29.58% | 40,000,000 | |
05/19/2026, 19:34:19 | 25 | 5,218,454 13.05% | 40,000,000 | |
05/19/2026, 19:34:17 | 27 | 7,868,719 19.68% | 40,000,000 | |
05/19/2026, 19:34:15 | 23 | 3,498,979 8.75% | 40,000,000 | |
05/19/2026, 19:34:13 | 32 | 32,158,061 80.4% | 40,000,000 | |
05/19/2026, 19:34:11 | 20 | 3,357,331 8.4% | 40,000,000 | |
05/19/2026, 19:34:09 | 26 | 7,682,977 19.21% | 40,000,000 | |
05/19/2026, 19:34:07 | 23 | 7,851,718 19.63% | 40,000,000 | |
05/19/2026, 19:34:05 | 29 | 8,086,965 20.22% | 40,000,000 | |
05/19/2026, 19:34:03 | 28 | 7,742,015 19.36% | 40,000,000 | |
05/19/2026, 19:34:01 | 26 | 6,502,339 16.26% | 40,000,000 | |
05/19/2026, 19:33:59 | 26 | 6,823,516 17.06% | 40,000,000 | |
05/19/2026, 19:33:57 | 18 | 5,016,415 12.55% | 40,000,000 |
