Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 22:23:29 | 27 | 9,163,418 22.91% | 40,000,000 | |
05/17/2026, 22:23:27 | 23 | 6,199,383 15.5% | 40,000,000 | |
05/17/2026, 22:23:25 | 24 | 10,255,148 25.64% | 40,000,000 | |
05/17/2026, 22:23:23 | 24 | 7,469,414 18.68% | 40,000,000 | |
05/17/2026, 22:23:21 | 22 | 7,305,583 18.27% | 40,000,000 | |
05/17/2026, 22:23:19 | 21 | 5,660,910 14.16% | 40,000,000 | |
05/17/2026, 22:23:17 | 22 | 7,536,945 18.85% | 40,000,000 | |
05/17/2026, 22:23:15 | 29 | 10,655,998 26.64% | 40,000,000 | |
05/17/2026, 22:23:13 | 22 | 6,074,534 15.19% | 40,000,000 | |
05/17/2026, 22:23:11 | 24 | 8,482,729 21.21% | 40,000,000 | |
05/17/2026, 22:23:09 | 31 | 9,270,677 23.18% | 40,000,000 | |
05/17/2026, 22:23:07 | 20 | 6,876,466 17.2% | 40,000,000 | |
05/17/2026, 22:23:05 | 27 | 12,204,242 30.52% | 40,000,000 | |
05/17/2026, 22:23:03 | 22 | 6,853,934 17.14% | 40,000,000 | |
05/17/2026, 22:23:01 | 24 | 8,633,458 21.59% | 40,000,000 | |
05/17/2026, 22:22:59 | 20 | 6,038,685 15.1% | 40,000,000 | |
05/17/2026, 22:22:57 | 22 | 6,860,874 17.16% | 40,000,000 | |
05/17/2026, 22:22:55 | 27 | 10,619,508 26.55% | 40,000,000 | |
05/17/2026, 22:22:53 | 23 | 7,557,093 18.9% | 40,000,000 | |
05/17/2026, 22:22:51 | 29 | 16,260,103 40.66% | 40,000,000 |
