Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 11:13:40 | 120 | 34,818,633 24.88% | 140,000,000 | 475.704034 | 7.922719 | 8.64064496 | ||
05/18/2026, 11:13:38 | 134 | 28,464,628 20.34% | 140,000,000 | 505.626508 | 7.249453 | 7.14301743 | ||
05/18/2026, 11:13:36 | 115 | 29,244,466 20.89% | 140,000,000 | 463.051524 | 6.247724 | 7.29396961 | ||
05/18/2026, 11:13:35 | 134 | 38,535,633 27.53% | 140,000,000 | 448.77783 | 7.590627 | 9.70331003 | ||
05/18/2026, 11:13:33 | 139 | 37,785,496 26.99% | 140,000,000 | 475.980347 | 8.58809 | 9.39706293 | ||
05/18/2026, 11:13:31 | 144 | 42,465,349 30.34% | 140,000,000 | 432.529808 | 7.712264 | 10.65526457 | ||
05/18/2026, 11:13:29 | 130 | 37,421,906 26.73% | 140,000,000 | 467.610365 | 8.017514 | 9.48135623 | ||
05/18/2026, 11:13:28 | 142 | 44,918,127 32.09% | 140,000,000 | 457.038349 | 9.34767 | 11.18163633 | ||
05/18/2026, 11:13:26 | 133 | 36,927,618 26.38% | 140,000,000 | 456.143138 | 7.561359 | 9.28291985 | ||
05/18/2026, 11:13:24 | 161 | 41,700,875 29.79% | 140,000,000 | 478.882775 | 9.646014 | 10.32381641 | ||
05/18/2026, 11:13:22 | 135 | 36,748,539 26.25% | 140,000,000 | 450.588462 | 7.370969 | 9.18749861 | ||
05/18/2026, 11:13:21 | 145 | 32,307,139 23.08% | 140,000,000 | 494.363261 | 7.961744 | 8.00971847 | ||
05/18/2026, 11:13:19 | 121 | 32,678,908 23.35% | 140,000,000 | 444.309065 | 6.332379 | 8.18715586 | ||
05/18/2026, 11:13:17 | 130 | 31,568,419 22.55% | 140,000,000 | 469.909633 | 6.987068 | 7.84723534 | ||
05/18/2026, 11:13:15 | 142 | 32,565,275 23.27% | 140,000,000 | 473.869392 | 7.25131 | 8.18037698 | ||
05/18/2026, 11:13:14 | 181 | 34,008,253 24.3% | 140,000,000 | 501.856596 | 8.606305 | 8.46096055 | ||
05/18/2026, 11:13:12 | 112 | 37,293,343 26.64% | 140,000,000 | 446.144993 | 7.269293 | 9.36894463 | ||
05/18/2026, 11:13:10 | 138 | 37,176,879 26.56% | 140,000,000 | 474.086753 | 8.396458 | 9.22860728 | ||
05/18/2026, 11:13:08 | 139 | 47,875,576 34.2% | 140,000,000 | 438.975642 | 9.036069 | 11.98014232 | ||
05/18/2026, 11:13:07 | 132 | 48,614,283 34.73% | 140,000,000 | 464.311748 | 10.310642 | 12.26153997 |
