Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 14:50:03 | 228 | 68,651,287 49.04% | 140,000,000 | 393.901622 | 9.995333 | 17.04652002 | ||
05/16/2026, 14:50:01 | 141 | 34,541,571 24.68% | 140,000,000 | 475.23613 | 7.75086 | 8.66454161 | ||
05/16/2026, 14:49:59 | 165 | 42,358,229 30.26% | 140,000,000 | 453.490545 | 8.488648 | 10.72040804 | ||
05/16/2026, 14:49:58 | 182 | 43,610,541 31.16% | 140,000,000 | 494.359471 | 10.704542 | 10.85474183 | ||
05/16/2026, 14:49:56 | 170 | 44,364,841 31.69% | 140,000,000 | 474.063285 | 9.894009 | 11.13773304 | ||
05/16/2026, 14:49:54 | 178 | 50,284,737 35.92% | 140,000,000 | 484.893895 | 11.662072 | 12.72068961 | ||
05/16/2026, 14:49:52 | 197 | 62,928,158 44.95% | 140,000,000 | 456.111163 | 12.693581 | 16.00865335 | ||
05/16/2026, 14:49:51 | 261 | 91,934,215 65.67% | 140,000,000 | 439.672627 | 17.010647 | 23.41031039 | ||
05/16/2026, 14:49:49 | 287 | 93,900,611 67.08% | 140,000,000 | 427.936952 | 16.256865 | 23.92667587 | ||
05/16/2026, 14:49:47 | 365 | 128,640,800 91.89% | 140,000,000 | 446.832732 | 24.861504 | 32.6194154 | ||
05/16/2026, 14:49:45 | 194 | 53,983,562 38.56% | 140,000,000 | 474.584081 | 11.834396 | 13.78534281 | ||
05/16/2026, 14:49:44 | 181 | 50,523,475 36.09% | 140,000,000 | 450.770827 | 10.150059 | 12.62444891 | ||
05/16/2026, 14:49:42 | 181 | 47,087,200 33.64% | 140,000,000 | 484.289827 | 10.941744 | 11.86210715 | ||
05/16/2026, 14:49:40 | 184 | 52,795,419 37.72% | 140,000,000 | 468.391855 | 11.33228 | 13.39666415 | ||
05/16/2026, 14:49:38 | 179 | 47,031,927 33.6% | 140,000,000 | 471.480557 | 10.467203 | 11.70743574 | ||
05/16/2026, 14:49:37 | 173 | 44,101,266 31.51% | 140,000,000 | 485.929228 | 10.357017 | 11.07307714 | ||
05/16/2026, 14:49:35 | 154 | 44,514,771 31.8% | 140,000,000 | 454.966315 | 8.979688 | 11.27303334 | ||
05/16/2026, 14:49:33 | 167 | 43,728,304 31.24% | 140,000,000 | 456.939582 | 9.091481 | 10.88971119 | ||
05/16/2026, 14:49:31 | 151 | 37,831,223 27.03% | 140,000,000 | 469.63496 | 8.254455 | 9.51240893 | ||
05/16/2026, 14:49:30 | 179 | 50,184,863 35.85% | 140,000,000 | 468.688999 | 10.805505 | 12.71558778 |
