Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 00:00:22 | 139 | 41,296,205 29.5% | 140,000,000 | 463.439269 | 8.82737 | 10.31091222 | ||
05/17/2026, 00:00:20 | 197 | 68,408,699 48.87% | 140,000,000 | 427.615408 | 12.091236 | 17.16137686 | ||
05/17/2026, 00:00:18 | 175 | 66,386,827 47.42% | 140,000,000 | 423.075597 | 11.348119 | 16.73852739 | ||
05/17/2026, 00:00:17 | 178 | 57,348,292 40.97% | 140,000,000 | 418.792767 | 9.463134 | 14.55391543 | ||
05/17/2026, 00:00:15 | 179 | 51,930,776 37.1% | 140,000,000 | 400.953235 | 7.939239 | 12.88257284 | ||
05/17/2026, 00:00:13 | 168 | 42,871,142 30.63% | 140,000,000 | 448.675328 | 8.505784 | 10.72943939 | ||
05/17/2026, 00:00:11 | 237 | 84,735,434 60.53% | 140,000,000 | 485.90349 | 19.921405 | 21.25183781 | ||
05/17/2026, 00:00:10 | 206 | 73,761,909 52.69% | 140,000,000 | 448.929212 | 14.542453 | 18.57142211 | ||
05/17/2026, 00:00:08 | 208 | 66,144,460 47.25% | 140,000,000 | 434.341698 | 11.990744 | 16.73855233 | ||
05/17/2026, 00:00:06 | 210 | 65,840,199 47.03% | 140,000,000 | 500.762548 | 16.222877 | 16.74742864 | ||
05/17/2026, 00:00:04 | 284 | 67,815,864 48.44% | 140,000,000 | 478.50579 | 15.116898 | 17.33338556 | ||
05/17/2026, 00:00:03 | 202 | 54,259,091 38.76% | 140,000,000 | 860.81327 | 33.173504 | 13.53344097 | ||
05/17/2026, 00:00:01 | 235 | 80,343,577 57.39% | 140,000,000 | 6,451.789942 | 498.263809 | 20.09607287 | ||
05/16/2026, 23:59:59 | 246 | 91,539,373 65.39% | 140,000,000 | 439.758574 | 17.335174 | 22.92004961 | ||
05/16/2026, 23:59:57 | 157 | 42,474,426 30.34% | 140,000,000 | 471.312647 | 9.2888 | 10.72993365 | ||
05/16/2026, 23:59:56 | 157 | 42,415,747 30.3% | 140,000,000 | 453.821494 | 8.702127 | 10.54704987 | ||
05/16/2026, 23:59:54 | 167 | 45,405,206 32.44% | 140,000,000 | 476.70356 | 10.25894 | 11.38588327 | ||
05/16/2026, 23:59:52 | 166 | 56,834,644 40.6% | 140,000,000 | 472.21139 | 12.491859 | 14.34610629 | ||
05/16/2026, 23:59:50 | 139 | 41,430,696 29.6% | 140,000,000 | 458.547217 | 8.696656 | 10.30127347 | ||
05/16/2026, 23:59:49 | 131 | 45,872,001 32.77% | 140,000,000 | 468.065958 | 9.969979 | 11.50114225 |
