Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 19:07:12 | 304 | 143,833 | 40,447,677 67.42% | 60,000,000 | 0.433844 | 0.017342 | ||
05/17/2026, 19:06:48 | 176 | 65,015 | 20,715,354 34.53% | 60,000,000 | 0.158065 | 0.003164 | ||
05/17/2026, 19:06:36 | 208 | 63,177 | 26,199,443 43.67% | 60,000,000 | 0.323913 | 0.008345 | ||
05/17/2026, 19:06:24 | 165 | 65,003 | 20,905,997 34.85% | 60,000,000 | 0.251342 | 0.005137 | ||
05/17/2026, 19:06:12 | 209 | 71,811 | 24,829,671 41.39% | 60,000,000 | 0.207174 | 0.005002 | ||
05/17/2026, 19:06:00 | 181 | 68,163 | 18,881,599 31.47% | 60,000,000 | 0.339057 | 0.006288 | ||
05/17/2026, 19:05:48 | 293 | 114,835 | 30,902,027 51.51% | 60,000,000 | 0.223727 | 0.006729 | ||
05/17/2026, 19:05:24 | 240 | 78,212 | 28,754,803 47.93% | 60,000,000 | 0.267332 | 0.007514 | ||
05/17/2026, 19:05:12 | 167 | 79,147 | 21,448,917 35.75% | 60,000,000 | 0.143991 | 0.002955 | ||
05/17/2026, 19:05:00 | 320 | 148,144 | 38,353,174 63.93% | 60,000,000 | 0.357118 | 0.013466 | ||
05/17/2026, 19:04:36 | 185 | 69,000 | 20,856,205 34.77% | 59,999,943 | 0.123674 | 0.002449 | ||
05/17/2026, 19:04:24 | 182 | 124,564 | 31,566,650 52.67% | 59,941,408 | 0.108945 | 0.003243 | ||
05/17/2026, 19:04:12 | 182 | 66,469 | 23,853,517 39.76% | 60,000,000 | 0.447434 | 0.01052 | ||
05/17/2026, 19:04:00 | 213 | 85,194 | 25,087,155 41.82% | 60,000,000 | 0.163549 | 0.003939 | ||
05/17/2026, 19:03:48 | 165 | 65,053 | 21,513,949 35.86% | 60,000,000 | 0.168522 | 0.00348 | ||
05/17/2026, 19:03:36 | 185 | 97,707 | 28,749,635 47.92% | 60,000,000 | 0.11019 | 0.002973 | ||
05/17/2026, 19:03:24 | 324 | 121,233 | 36,503,633 60.84% | 60,000,000 | 0.334919 | 0.011984 | ||
05/17/2026, 19:03:00 | 175 | 52,818 | 19,655,028 32.76% | 60,000,000 | 0.416756 | 0.008055 | ||
05/17/2026, 19:02:48 | 204 | 79,398 | 22,041,014 36.74% | 60,000,000 | 0.211243 | 0.004498 | ||
05/17/2026, 19:02:36 | 285 | 128,781 | 39,413,109 65.69% | 60,000,000 | 0.232901 | 0.008908 |
