Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2141 | $0.39 | $3.99 | $397,979,906.44 | 12 | 10/13/2025, 22:25:52 | |
| 2142 | < $0.01 | $411,460,524.08 | $397,901,988.93 | 3 | 04/29/2026, 15:12:49 | |
| 2143 | $0.01 | $3.99 | $397,293,112.11 | 12 | 01/24/2026, 13:52:37 | |
| 2144 | $0.71 | $164,594.69 | $396,379,384.76 | 252,406 | 02/08/2021, 13:47:07 | |
| 2145 | $0.39 | $0.39 | $396,114,180.69 | 5 | 01/24/2026, 04:47:35 | |
| 2146 | < $0.01 | $598,486,781.81 | $395,711,790.25 | 11 | 04/10/2026, 09:51:04 | |
| 2147 | < $0.01 | $423,332,747.19 | $391,972,821.72 | 2 | 03/27/2026, 09:46:59 | |
| 2148 | $0.38 | $21.32 | $389,151,345.31 | 503 | 01/23/2025, 08:09:22 | |
| 2149 | < $0.01 | $458,309,188.74 | $386,904,000.12 | 3 | 04/09/2026, 16:47:25 | |
| 2150 | $0.04 | $3.99 | $386,857,479.78 | 83 | 01/03/2025, 00:58:25 | |
| 2151 | < $0.01 | $429,620,952.36 | $386,810,000.12 | 3 | 04/09/2026, 15:53:12 | |
| 2152 | < $0.01 | $582,223,750.83 | $384,846,225.36 | 123 | 04/10/2026, 16:12:27 | |
| 2153 | $0.38 | $3.99 | $384,707,314.33 | 36 | 01/14/2025, 17:05:09 | |
| 2154 | $15.22 | $3.99 | $381,484,649.5 | 12 | 11/13/2025, 23:02:54 | |
| 2155 | < $0.01 | $576,252,341.05 | $381,482,183.1 | 122 | 04/12/2026, 08:18:33 | |
| 2156 | $0.38 | $3.99 | $381,306,563.7 | 12 | 10/13/2025, 22:28:33 | |
| 2157 | < $0.01 | $573,972,865.82 | $379,988,601.23 | 122 | 04/11/2026, 09:19:52 | |
| 2158 | $17.92 | $281,727.89 | $376,490,207.25 | 18 | 05/11/2026, 13:56:58 | |
| 2159 | < $0.01 | $740,960,256.11 | $376,118,711.29 | 20 | 03/15/2026, 09:32:47 | |
| 2160 | < $0.01 | $568,436,763.68 | $375,940,887.6 | 14 | 05/15/2026, 19:06:25 |
