Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | $2.29 | $3.99 | $49,219,415.69 | 2 | 01/17/2026, 00:34:55 | |
| 5622 | $0.04 | $253,982.6 | $49,192,777.63 | 17 | 04/28/2026, 15:49:53 | |
| 5623 | $4.91 | $100,144,139.65 | $49,088,393.14 | 2 | 05/04/2026, 01:59:11 | |
| 5624 | < $0.01 | $51,044,543.32 | $49,079,265.13 | 3 | 03/29/2026, 18:34:21 | |
| 5625 | < $0.01 | $8,297.23 | $49,035,572.04 | 13 | 05/11/2026, 13:54:24 | |
| 5626 | $0.09 | $3,784,940.65 | $48,856,654.26 | 152,539 | 11/21/2024, 04:00:16 | |
| 5627 | $1 | $0.01 | $48,785,837.97 | 36 | 03/16/2026, 00:32:26 | |
| 5628 | < $0.01 | $77,869,472.7 | $48,687,979.08 | 14 | 05/15/2026, 22:43:37 | |
| 5629 | $0.19 | $18.2 | $48,684,227.78 | 12 | 07/22/2025, 14:02:32 | |
| 5630 | $0.02 | $18,673.53 | $48,595,057.74 | 1,064 | 06/16/2025, 11:57:12 | |
| 5631 | $0.04 | $102,284,401.34 | $48,502,846.21 | 12 | 05/15/2026, 04:24:29 | |
| 5632 | $0.21 | $94,508,084.24 | $48,490,460.89 | 7 | 03/17/2026, 01:43:53 | |
| 5633 | < $0.01 | $1,334,523.9 | $48,388,952.2 | 157,631 | 03/26/2024, 13:15:39 | |
| 5634 | $88.99 | $832,934.67 | $48,383,082.21 | 138 | 08/21/2025, 17:39:54 | |
| 5635 | < $0.01 | $102,783,496.75 | $48,377,712.37 | 5 | 03/28/2026, 05:23:37 | |
| 5636 | < $0.01 | $99,612,710.36 | $48,330,970.62 | 5 | 03/28/2026, 04:29:25 | |
| 5637 | < $0.01 | $99,569,329.54 | $48,330,970.62 | 5 | 03/28/2026, 04:30:35 | |
| 5638 | < $0.01 | $99,618,018.44 | $48,325,127.9 | 5 | 03/28/2026, 04:28:56 | |
| 5639 | < $0.01 | $102,624,549.25 | $48,319,285.18 | 5 | 03/28/2026, 04:30:11 | |
| 5640 | < $0.01 | $73,507,262.17 | $48,273,928.56 | 130 | 05/15/2026, 22:11:13 |
