Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 17:53:19 | 12 | 6,971 | 1,438,200 3.6% | < 0.000001 | ||
05/17/2026, 17:53:17 | 8 | 10,363 | 1,780,709 4.46% | < 0.000001 | ||
05/17/2026, 17:53:15 | 11 | 8,307 | 1,311,532 3.28% | < 0.000001 | ||
05/17/2026, 17:53:13 | 10 | 16,817 | 2,457,460 6.15% | < 0.000001 | ||
05/17/2026, 17:53:11 | 10 | 8,253 | 2,072,948 5.19% | < 0.000001 | ||
05/17/2026, 17:53:09 | 8 | 10,151 | 1,783,858 4.46% | < 0.000001 | ||
05/17/2026, 17:53:07 | 9 | 12,137 | 2,852,242 7.14% | < 0.000001 | ||
05/17/2026, 17:53:05 | 12 | 10,238 | 1,905,386 4.77% | < 0.000001 | ||
05/17/2026, 17:53:03 | 15 | 10,026 | 2,138,419 5.35% | < 0.000001 | ||
05/17/2026, 17:53:01 | 10 | 7,141 | 1,425,567 3.57% | < 0.000001 | ||
05/17/2026, 17:52:59 | 18 | 15,320 | 2,345,253 5.87% | < 0.000001 | ||
05/17/2026, 17:52:57 | 15 | 4,771 | 894,418 2.24% | < 0.000001 | ||
05/17/2026, 17:52:55 | 42 | 12,835 | 2,482,341 6.21% | < 0.000001 | ||
05/17/2026, 17:52:53 | 53 | 13,014 | 2,696,734 6.75% | < 0.000001 | ||
05/17/2026, 17:52:51 | 38 | 10,644 | 1,930,508 4.83% | < 0.000001 | ||
05/17/2026, 17:52:49 | 61 | 17,019 | 3,535,190 8.84% | < 0.000001 | ||
05/17/2026, 17:52:47 | 48 | 16,511 | 3,275,648 8.19% | < 0.000001 | ||
05/17/2026, 17:52:45 | 56 | 11,518 | 2,529,143 6.33% | < 0.000001 | ||
05/17/2026, 17:52:43 | 47 | 14,271 | 2,607,506 6.52% | < 0.000001 | ||
05/17/2026, 17:52:41 | 48 | 14,444 | 3,103,492 7.76% | < 0.000001 |
