Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 06:13:35 | 7 | 4,814 | 863,890 2.16% | < 0.000001 | ||
05/18/2026, 06:13:33 | 7 | 12,177 | 1,665,393 4.17% | < 0.000001 | ||
05/18/2026, 06:13:31 | 8 | 4,345 | 675,500 1.69% | < 0.000001 | ||
05/18/2026, 06:13:29 | 8 | 6,154 | 1,219,549 3.05% | < 0.000001 | ||
05/18/2026, 06:13:27 | 14 | 4,703 | 1,034,886 2.59% | < 0.000001 | ||
05/18/2026, 06:13:25 | 31 | 7,201 | 1,702,444 4.26% | < 0.000001 | ||
05/18/2026, 06:13:23 | 52 | 11,241 | 2,660,859 6.66% | < 0.000001 | ||
05/18/2026, 06:13:21 | 70 | 13,937 | 2,869,500 7.18% | < 0.000001 | ||
05/18/2026, 06:13:19 | 42 | 11,600 | 2,131,148 5.33% | < 0.000001 | ||
05/18/2026, 06:13:17 | 50 | 11,008 | 2,617,075 6.55% | < 0.000001 | ||
05/18/2026, 06:13:15 | 59 | 9,697 | 2,138,620 5.35% | < 0.000001 | ||
05/18/2026, 06:13:13 | 53 | 13,905 | 2,499,010 6.25% | < 0.000001 | ||
05/18/2026, 06:13:11 | 52 | 9,952 | 2,090,936 5.23% | < 0.000001 | ||
05/18/2026, 06:13:09 | 44 | 10,119 | 2,019,729 5.05% | < 0.000001 | ||
05/18/2026, 06:13:07 | 72 | 11,769 | 2,486,702 6.22% | < 0.000001 | ||
05/18/2026, 06:13:05 | 56 | 16,930 | 4,538,234 11.35% | < 0.000001 | ||
05/18/2026, 06:13:03 | 45 | 8,588 | 1,717,607 4.3% | < 0.000001 | ||
05/18/2026, 06:13:01 | 62 | 12,536 | 2,624,361 6.57% | < 0.000001 | ||
05/18/2026, 06:12:59 | 61 | 11,129 | 2,424,489 6.07% | < 0.000001 | ||
05/18/2026, 06:12:57 | 51 | 10,216 | 2,264,476 5.67% | < 0.000001 |
