Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 00:57:55 | 49 | 14,142 | 3,225,255 8.07% | < 0.000001 | ||
05/18/2026, 00:57:53 | 54 | 10,010 | 2,474,595 6.19% | < 0.000001 | ||
05/18/2026, 00:57:51 | 54 | 12,948 | 2,738,999 6.85% | < 0.000001 | ||
05/18/2026, 00:57:49 | 50 | 8,527 | 1,745,007 4.37% | < 0.000001 | ||
05/18/2026, 00:57:47 | 27 | 7,609 | 1,607,066 4.02% | < 0.000001 | ||
05/18/2026, 00:57:45 | 51 | 13,814 | 2,845,087 7.12% | < 0.000001 | ||
05/18/2026, 00:57:43 | 52 | 12,021 | 2,313,394 5.79% | < 0.000001 | ||
05/18/2026, 00:57:41 | 45 | 10,861 | 2,278,619 5.7% | < 0.000001 | ||
05/18/2026, 00:57:39 | 43 | 13,900 | 2,561,554 6.41% | < 0.000001 | ||
05/18/2026, 00:57:37 | 54 | 14,725 | 2,887,395 7.22% | < 0.000001 | ||
05/18/2026, 00:57:35 | 45 | 8,977 | 1,715,813 4.29% | < 0.000001 | ||
05/18/2026, 00:57:33 | 52 | 9,887 | 1,978,916 4.95% | < 0.000001 | ||
05/18/2026, 00:57:31 | 49 | 9,341 | 1,704,527 4.27% | < 0.000001 | ||
05/18/2026, 00:57:29 | 35 | 11,750 | 1,982,613 4.96% | < 0.000001 | ||
05/18/2026, 00:57:27 | 46 | 16,300 | 2,882,305 7.21% | < 0.000001 | ||
05/18/2026, 00:57:25 | 35 | 7,308 | 1,502,122 3.76% | < 0.000001 | ||
05/18/2026, 00:57:23 | 53 | 11,151 | 2,042,338 5.11% | < 0.000001 | ||
05/18/2026, 00:57:21 | 48 | 11,496 | 2,131,689 5.33% | < 0.000001 | ||
05/18/2026, 00:57:19 | 43 | 12,366 | 2,123,798 5.31% | < 0.000001 | ||
05/18/2026, 00:57:17 | 41 | 9,361 | 1,709,707 4.28% | < 0.000001 |
