Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 05/18/2026, 21:32:03 | 0.04999999 | 0.00000755 | |||||
multicall | 05/18/2026, 21:32:00 | 0.03999999 | 0.00002066 | |||||
multicall | 05/18/2026, 21:32:23 | 0.04999999 | 0.00000755 | |||||
swapExactETHForTokens | 05/18/2026, 21:32:26 | 0.03999999 | 0.00000614 | |||||
0x3e5db1ea | 05/18/2026, 21:32:22 | 0ETH | 0.00000772 | |||||
swapExactETHForTokens | 05/18/2026, 21:32:22 | 0.03999999 | 0.00000614 | |||||
0x8f7e5391 | 05/18/2026, 21:32:29 | 0ETH | 0.00000837 | |||||
0x49290c1c | 05/18/2026, 21:32:17 | 0.00178632 | 0.00000595 | |||||
swapAndStartBridgeTokensViaGasZip | 05/18/2026, 21:32:08 | 0.00008 | 0.00000668 | |||||
transmit | 05/18/2026, 21:32:18 | 0ETH | 0.00000939 | |||||
swapExactETHForTokens | 05/18/2026, 21:32:10 | 0.03999999 | 0.00000614 | |||||
ETH transfer | 05/18/2026, 21:32:14 | 0.00200753 | 0.00000478 | |||||
0x3e5db1ea | 05/18/2026, 21:32:22 | 0ETH | 0.00000809 | |||||
execute | 05/18/2026, 21:32:14 | 0.0007 | 0.00001252 | |||||
execute | 05/18/2026, 21:32:22 | 0.03999999 | 0.00000747 | |||||
multicall | 05/18/2026, 21:32:26 | 0.04999999 | 0.00000755 | |||||
0x3e5db1ea | 05/18/2026, 21:32:22 | 0ETH | 0.00000678 | |||||
0x3c4a6798 | 05/18/2026, 21:32:23 | 0ETH | 0.00001005 | |||||
setPrices | 05/18/2026, 21:32:18 | 0ETH | 0.00000677 | |||||
0x8aa74f71 | 05/18/2026, 21:32:22 | 0.24999999 | 0.00000844 |
