Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 16:00:55 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 16:00:54 | 2 | 2.006 | 254.389 0,01 % | 101,68276 | ||
16.05.2026, 16:00:52 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 16:00:51 | 2 | 2.006 | 254.353 0,01 % | 101,68276 | ||
16.05.2026, 16:00:50 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 16:00:41 | 2 | 953 | 211.685 0,01 % | 101,68276 | ||
16.05.2026, 16:00:40 | 2 | 33.622 | 625.174 0,01 % | 101,68276 | ||
16.05.2026, 16:00:40 | 2 | 863 | 258.722 0,01 % | 101,68276 | ||
16.05.2026, 16:00:38 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 16:00:34 | 2 | 953 | 286.748 0,01 % | 101,68276 | ||
16.05.2026, 16:00:32 | 2 | 1.156 | 807.107 0,01 % | 101,68276 | ||
16.05.2026, 16:00:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 16:00:27 | 2 | 953 | 170.727 0,01 % | 101,68276 | ||
16.05.2026, 16:00:26 | 2 | 853 | 263.222 0,01 % | 101,68276 | ||
16.05.2026, 16:00:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 16:00:23 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 16:00:22 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 16:00:22 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 16:00:21 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 16:00:21 | 2 | 881 | 49.329 0,01 % | 101,68276 |
