Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 19:11:04 | 2 | 1.045 | 678.328 0,01 % | 101,68276 | ||
16.05.2026, 19:10:59 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
16.05.2026, 19:10:57 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 19:10:55 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 19:10:54 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
16.05.2026, 19:10:53 | 2 | 1.045 | 678.328 0,01 % | 101,68276 | ||
16.05.2026, 19:10:50 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 19:10:49 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 19:10:47 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 19:10:38 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
16.05.2026, 19:10:38 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 19:10:35 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 19:10:31 | 2 | 2.934 | 1.209.313 0,01 % | 101,68276 | ||
16.05.2026, 19:10:30 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
16.05.2026, 19:10:30 | 2 | 1.145 | 129.706 0,01 % | 101,68276 | ||
16.05.2026, 19:10:29 | 2 | 23.382 | 313.330 0,01 % | 101,68276 | ||
16.05.2026, 19:10:28 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 19:10:28 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 19:10:27 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
16.05.2026, 19:10:27 | 2 | 1.201 | 79.395 0,01 % | 101,68276 |
