Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 13:00:19 | 13 | 764.783 1,92 % | 0,00585 | 0,00000447 | 0,00000419 | ||
16.05.2026, 13:00:18 | 19 | 11.332.494 28,34 % | 0,251933 | 0,00285503 | 0,0000608 | ||
16.05.2026, 13:00:17 | 21 | 29.231.911 73,08 % | 0,005 | 0,00014617 | 0,00014586 | ||
16.05.2026, 13:00:16 | 17 | 1.101.810 2,76 % | 0,006631 | 0,0000073 | 0,00000554 | ||
16.05.2026, 13:00:15 | 23 | 9.836.451 24,6 % | 0,006144 | 0,00006043 | 0,00004866 | ||
16.05.2026, 13:00:14 | 12 | 918.898 2,3 % | 0,006878 | 0,00000632 | 0,00000458 | ||
16.05.2026, 13:00:13 | 22 | 2.054.549 5,14 % | 0,007037 | 0,00001445 | 0,00001031 | ||
16.05.2026, 13:00:12 | 20 | 4.842.110 12,11 % | 0,006775 | 0,0000328 | 0,00002423 | ||
16.05.2026, 13:00:11 | 29 | 1.731.206 4,33 % | 0,007612 | 0,00001317 | 0,00000872 | ||
16.05.2026, 13:00:10 | 20 | 1.924.852 4,82 % | 0,031705 | 0,00006102 | 0,00000975 | ||
16.05.2026, 13:00:09 | 19 | 5.674.707 14,19 % | 0,006314 | 0,00003583 | 0,00002861 | ||
16.05.2026, 13:00:08 | 20 | 1.770.246 4,43 % | 0,008106 | 0,00001435 | 0,00000898 | ||
16.05.2026, 13:00:07 | 17 | 1.540.542 3,86 % | 0,051346 | 0,0000791 | 0,00000787 | ||
16.05.2026, 13:00:06 | 20 | 5.769.112 14,43 % | 0,594478 | 0,00342961 | 0,00002933 | ||
16.05.2026, 13:00:05 | 12 | 1.110.909 2,78 % | 0,008706 | 0,00000967 | 0,00000569 | ||
16.05.2026, 13:00:04 | 9 | 1.078.134 2,7 % | 0,009342 | 0,00001007 | 0,00000557 | ||
16.05.2026, 13:00:03 | 11 | 554.581 1,39 % | 0,169147 | 0,0000938 | 0,00000289 | ||
16.05.2026, 13:00:02 | 219 | 15.053.175 37,64 % | 0,033069 | 0,0004978 | 0,00007611 | ||
16.05.2026, 13:00:01 | 34 | 1.146.335 2,87 % | 0,005333 | 0,00000611 | 0,00000584 | ||
16.05.2026, 13:00:00 | 14 | 1.156.539 2,9 % | 0,165204 | 0,00019106 | 0,00000594 |
