Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 19:49:36 | 17 | 8.060.584 20,16 % | 0,003767 | 0,00003036 | 0,00002238 | ||
16.05.2026, 19:49:35 | 22 | 1.544.332 3,87 % | 0,002967 | 0,00000458 | 0,00000431 | ||
16.05.2026, 19:49:34 | 36 | 2.434.756 6,09 % | 0,09039 | 0,00022007 | 0,00000683 | ||
16.05.2026, 19:49:33 | 6 | 219.934 0,55 % | 0,002883 | 0,00000063 | 0,00000062 | ||
16.05.2026, 19:49:32 | 27 | 2.071.332 5,18 % | 0,671589 | 0,00139108 | 0,00000591 | ||
16.05.2026, 19:49:31 | 26 | 18.437.766 46,1 % | 0,052229 | 0,000963 | 0,00005048 | ||
16.05.2026, 19:49:30 | 22 | 2.471.468 6,18 % | 0,512336 | 0,00126622 | 0,00000679 | ||
16.05.2026, 19:49:29 | 17 | 1.571.944 3,93 % | 0,003304 | 0,00000519 | 0,00000435 | ||
16.05.2026, 19:49:28 | 31 | 5.217.050 13,05 % | 0,653745 | 0,00341062 | 0,00001439 | ||
16.05.2026, 19:49:27 | 7 | 738.472 1,85 % | 0,003166 | 0,00000233 | 0,00000205 | ||
16.05.2026, 19:49:26 | 12 | 1.022.927 2,56 % | 0,00392 | 0,00000401 | 0,00000287 | ||
16.05.2026, 19:49:25 | 16 | 4.748.246 11,88 % | 0,681272 | 0,00323484 | 0,0000133 | ||
16.05.2026, 19:49:24 | 17 | 1.277.244 3,2 % | 0,003706 | 0,00000473 | 0,0000036 | ||
16.05.2026, 19:49:23 | 16 | 1.472.834 3,69 % | 1,248231 | 0,00183843 | 0,00000418 | ||
16.05.2026, 19:49:22 | 23 | 4.835.549 12,09 % | 0,003774 | 0,00001824 | 0,00001372 | ||
16.05.2026, 19:49:21 | 15 | 1.158.798 2,9 % | 0,021224 | 0,00002459 | 0,00000331 | ||
16.05.2026, 19:49:20 | 14 | 1.088.916 2,73 % | 0,003938 | 0,00000428 | 0,00000314 | ||
16.05.2026, 19:49:19 | 14 | 4.735.738 11,84 % | 0,071483 | 0,00033852 | 0,00001362 | ||
16.05.2026, 19:49:18 | 21 | 2.022.498 5,06 % | 0,019039 | 0,0000385 | 0,00000585 | ||
16.05.2026, 19:49:17 | 20 | 1.053.613 2,64 % | 1,773384 | 0,00186846 | 0,00000307 |
