Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 11:25:57 | 14 | 941.490 2,36 % | 0,033673 | 0,0000317 | 0,00002379 | ||
16.05.2026, 11:25:56 | 9 | 7.337.501 18,35 % | 0,02599 | 0,0001907 | 0,00018365 | ||
16.05.2026, 11:25:55 | 17 | 2.209.937 5,53 % | 0,029088 | 0,00006428 | 0,00005559 | ||
16.05.2026, 11:25:54 | 11 | 472.754 1,19 % | 0,025982 | 0,00001228 | 0,00001201 | ||
16.05.2026, 11:25:53 | 19 | 9.420.108 23,56 % | 0,062074 | 0,00058474 | 0,00023565 | ||
16.05.2026, 11:25:52 | 18 | 1.822.784 4,56 % | 0,026671 | 0,00004861 | 0,00004588 | ||
16.05.2026, 11:25:51 | 11 | 846.876 2,12 % | 0,034718 | 0,0000294 | 0,0000215 | ||
16.05.2026, 11:25:50 | 13 | 4.717.054 11,8 % | 0,026344 | 0,00012426 | 0,00011955 | ||
16.05.2026, 11:25:49 | 19 | 702.864 1,76 % | 0,036812 | 0,00002587 | 0,00001798 | ||
16.05.2026, 11:25:48 | 8 | 409.754 1,03 % | 0,026539 | 0,00001087 | 0,00001059 | ||
16.05.2026, 11:25:47 | 17 | 9.507.179 23,77 % | 0,027133 | 0,00025796 | 0,00024185 | ||
16.05.2026, 11:25:46 | 8 | 516.195 1,3 % | 0,250742 | 0,00012943 | 0,00001326 | ||
16.05.2026, 11:25:45 | 14 | 10.485.460 26,22 % | 0,039079 | 0,00040976 | 0,00026441 | ||
16.05.2026, 11:25:44 | 9 | 2.815.527 7,04 % | 1,318279 | 0,00371165 | 0,00007123 | ||
16.05.2026, 11:25:43 | 15 | 8.017.619 20,05 % | 0,026877 | 0,00021549 | 0,0002005 | ||
16.05.2026, 11:25:42 | 7 | 4.124.000 10,31 % | 1,210856 | 0,00499357 | 0,00010309 | ||
16.05.2026, 11:25:41 | 12 | 780.346 1,96 % | 0,580604 | 0,00045307 | 0,00001968 | ||
16.05.2026, 11:25:40 | 8 | 421.689 1,06 % | 0,04365 | 0,0000184 | 0,00001074 | ||
16.05.2026, 11:25:39 | 51 | 6.111.635 15,28 % | 0,027341 | 0,0001671 | 0,00015481 | ||
16.05.2026, 11:25:38 | 69 | 2.039.787 5,1 % | 0,066373 | 0,00013538 | 0,00005195 |
