Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 18:14:41 | 13 | 4.932.192 12,34 % | 0,079665 | 0,00039292 | 0,00012339 | ||
16.05.2026, 18:14:40 | 10 | 10.220.554 25,56 % | 0,025518 | 0,00026081 | 0,00025115 | ||
16.05.2026, 18:14:39 | 14 | 1.311.450 3,28 % | 0,340894 | 0,00044706 | 0,00003247 | ||
16.05.2026, 18:14:38 | 37 | 1.584.696 3,97 % | 0,198469 | 0,00031451 | 0,00003951 | ||
16.05.2026, 18:14:37 | 70 | 9.232.648 23,09 % | 0,053339 | 0,00049246 | 0,00022674 | ||
16.05.2026, 18:14:36 | 56 | 7.745.305 19,37 % | 0,024327 | 0,00018842 | 0,00018816 | ||
16.05.2026, 18:14:35 | 47 | 1.419.100 3,55 % | 0,029706 | 0,00004215 | 0,00003472 | ||
16.05.2026, 18:14:34 | 66 | 8.960.496 22,41 % | 0,054554 | 0,00048883 | 0,00021616 | ||
16.05.2026, 18:14:33 | 60 | 2.763.589 6,91 % | 0,276438 | 0,00076396 | 0,0000669 | ||
16.05.2026, 18:14:32 | 51 | 1.595.172 3,99 % | 0,051906 | 0,0000828 | 0,00003888 | ||
16.05.2026, 18:14:31 | 15 | 8.687.522 21,72 % | 0,030372 | 0,00026385 | 0,0002089 | ||
16.05.2026, 18:14:30 | 53 | 2.309.163 5,78 % | 0,024306 | 0,00005612 | 0,00005579 | ||
16.05.2026, 18:14:29 | 50 | 1.596.865 4 % | 0,112031 | 0,00017889 | 0,00003884 | ||
16.05.2026, 18:14:28 | 51 | 1.791.209 4,48 % | 0,024624 | 0,0000441 | 0,00004384 | ||
16.05.2026, 18:14:27 | 86 | 10.701.666 26,76 % | 0,239232 | 0,00256018 | 0,00025695 | ||
16.05.2026, 18:14:26 | 4 | 410.544 1,03 % | 0,024906 | 0,00001022 | 0,00000995 | ||
16.05.2026, 18:14:25 | 15 | 823.956 2,06 % | 0,110065 | 0,00009068 | 0,00002016 | ||
16.05.2026, 18:14:24 | 11 | 548.030 1,38 % | 0,082724 | 0,00004533 | 0,00001354 | ||
16.05.2026, 18:14:23 | 14 | 7.213.756 18,04 % | 0,035781 | 0,00025812 | 0,00017667 | ||
16.05.2026, 18:14:22 | 14 | 534.889 1,34 % | 0,025264 | 0,00001351 | 0,00001323 |
