Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 17:02:11 | 17 | 952.946 2,39 % | 1,533497 | 0,00146134 | 0,00000229 | ||
16.05.2026, 17:02:10 | 9 | 776.578 1,95 % | 0,004029 | 0,00000312 | 0,00000188 | ||
16.05.2026, 17:02:09 | 14 | 6.144.055 15,37 % | 0,003215 | 0,00001975 | 0,00001483 | ||
16.05.2026, 17:02:08 | 22 | 1.166.457 2,92 % | 0,003295 | 0,00000384 | 0,00000283 | ||
16.05.2026, 17:02:07 | 17 | 1.617.446 4,05 % | 0,198023 | 0,00032029 | 0,00000396 | ||
16.05.2026, 17:02:06 | 16 | 5.207.027 13,02 % | 0,003426 | 0,00001784 | 0,00001271 | ||
16.05.2026, 17:02:05 | 13 | 737.625 1,85 % | 0,065879 | 0,00004859 | 0,00000181 | ||
16.05.2026, 17:02:04 | 17 | 1.151.758 2,88 % | 0,013843 | 0,00001594 | 0,00000286 | ||
16.05.2026, 17:02:03 | 18 | 6.521.369 16,31 % | 0,03146 | 0,00020516 | 0,00001608 | ||
16.05.2026, 17:02:02 | 24 | 3.975.032 9,94 % | 0,02651 | 0,00010537 | 0,0000098 | ||
16.05.2026, 17:02:01 | 20 | 3.830.841 9,58 % | 0,002786 | 0,00001067 | 0,00000945 | ||
16.05.2026, 17:02:00 | 23 | 5.591.318 13,98 % | 0,003299 | 0,00001844 | 0,00001373 | ||
16.05.2026, 17:01:59 | 12 | 759.222 1,9 % | 0,002851 | 0,00000216 | 0,00000188 | ||
16.05.2026, 17:01:58 | 20 | 1.447.989 3,62 % | 0,221209 | 0,0003203 | 0,00000361 | ||
16.05.2026, 17:01:57 | 22 | 5.555.223 13,89 % | 0,007094 | 0,0000394 | 0,00001381 | ||
16.05.2026, 17:01:56 | 17 | 1.512.713 3,79 % | 0,003176 | 0,0000048 | 0,00000378 | ||
16.05.2026, 17:01:55 | 22 | 1.489.314 3,73 % | 0,002869 | 0,00000427 | 0,00000375 | ||
16.05.2026, 17:01:54 | 15 | 5.831.074 14,58 % | 0,003506 | 0,00002044 | 0,00001462 | ||
16.05.2026, 17:01:53 | 18 | 1.207.103 3,02 % | 0,00274 | 0,0000033 | 0,00000305 | ||
16.05.2026, 17:01:52 | 26 | 1.293.533 3,24 % | 0,147979 | 0,00019141 | 0,00000329 |
