Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17.05.2026, 05:57:51 | 12 | 8.867.806 22,17 % | 0,022497 | 0,00019949 | 0,00018472 | ||
17.05.2026, 05:57:50 | 13 | 853.193 2,14 % | 0,028625 | 0,00002442 | 0,00001793 | ||
17.05.2026, 05:57:49 | 7 | 9.573.249 23,94 % | 0,021661 | 0,00020736 | 0,000198 | ||
17.05.2026, 05:57:48 | 9 | 520.808 1,31 % | 0,021381 | 0,00001113 | 0,00001087 | ||
17.05.2026, 05:57:47 | 13 | 984.140 2,47 % | 0,049002 | 0,00004822 | 0,00002073 | ||
17.05.2026, 05:57:46 | 15 | 7.542.104 18,86 % | 0,02179 | 0,00016434 | 0,00015728 | ||
17.05.2026, 05:57:45 | 12 | 680.969 1,71 % | 0,28134 | 0,00019158 | 0,00001433 | ||
17.05.2026, 05:57:44 | 8 | 409.507 1,03 % | 0,021895 | 0,00000896 | 0,00000871 | ||
17.05.2026, 05:57:43 | 11 | 4.122.393 10,31 % | 0,023734 | 0,00009784 | 0,00008764 | ||
17.05.2026, 05:57:42 | 15 | 1.075.749 2,69 % | 0,495192 | 0,0005327 | 0,00002306 | ||
17.05.2026, 05:57:41 | 15 | 1.030.901 2,58 % | 0,028062 | 0,00002893 | 0,00002228 | ||
17.05.2026, 05:57:40 | 16 | 4.226.663 10,57 % | 0,022487 | 0,00009504 | 0,00009131 | ||
17.05.2026, 05:57:39 | 17 | 760.919 1,91 % | 0,030533 | 0,00002323 | 0,00001659 | ||
17.05.2026, 05:57:38 | 12 | 1.110.163 2,78 % | 0,022215 | 0,00002466 | 0,0000244 | ||
17.05.2026, 05:57:37 | 53 | 6.099.476 15,25 % | 0,023614 | 0,00014403 | 0,00013327 | ||
17.05.2026, 05:57:36 | 30 | 1.596.414 4 % | 0,022161 | 0,00003537 | 0,00003512 | ||
17.05.2026, 05:57:35 | 51 | 1.970.173 4,93 % | 0,025499 | 0,00005023 | 0,00004359 | ||
17.05.2026, 05:57:34 | 82 | 14.542.693 36,36 % | 0,270058 | 0,00392737 | 0,00031215 | ||
17.05.2026, 05:57:33 | 25 | 683.127 1,71 % | 0,030296 | 0,00002069 | 0,0000148 | ||
17.05.2026, 05:57:32 | 60 | 1.871.715 4,68 % | 0,358527 | 0,00067106 | 0,0000408 |
