Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 10:54:12 | 48 | 6.745.087 12,27 % | 0,098529 | 0,00066458 | 0,00006645 | ||
16.05.2026, 10:54:12 | 57 | 9.338.001 16,98 % | 0,205813 | 0,00192189 | 0,00019218 | ||
16.05.2026, 10:54:11 | 76 | 8.514.396 15,49 % | 0,195027 | 0,00166054 | 0,00016605 | ||
16.05.2026, 10:54:11 | 70 | 10.960.134 19,93 % | 0,109301 | 0,00119795 | 0,00011979 | ||
16.05.2026, 10:54:11 | 86 | 11.570.702 21,04 % | 0,610559 | 0,0070646 | 0,00070646 | ||
16.05.2026, 10:54:10 | 70 | 11.214.598 20,4 % | 0,269614 | 0,00302361 | 0,00030236 | ||
16.05.2026, 10:54:10 | 60 | 14.209.965 25,84 % | 0,133294 | 0,00189411 | 0,00018941 | ||
16.05.2026, 10:54:09 | 51 | 6.240.590 11,35 % | 0,094911 | 0,0005923 | 0,00005923 | ||
16.05.2026, 10:54:09 | 95 | 14.495.079 26,36 % | 0,236907 | 0,00343399 | 0,00034339 | ||
16.05.2026, 10:54:08 | 59 | 8.864.626 16,12 % | 0,096771 | 0,00085784 | 0,00008578 | ||
16.05.2026, 10:54:08 | 63 | 6.482.752 11,79 % | 0,086487 | 0,00056067 | 0,00005606 | ||
16.05.2026, 10:54:07 | 69 | 8.211.306 14,93 % | 0,09351 | 0,00076784 | 0,00007678 | ||
16.05.2026, 10:54:07 | 70 | 10.530.450 19,15 % | 0,073637 | 0,00077544 | 0,00007754 | ||
16.05.2026, 10:54:07 | 71 | 18.515.488 33,67 % | 0,089166 | 0,00165096 | 0,00016509 | ||
16.05.2026, 10:54:06 | 89 | 10.914.962 19,85 % | 0,293501 | 0,00320356 | 0,00032035 | ||
16.05.2026, 10:54:06 | 68 | 7.439.655 13,53 % | 0,198246 | 0,00147488 | 0,00014748 | ||
16.05.2026, 10:54:05 | 63 | 7.620.591 13,86 % | 0,096404 | 0,00073466 | 0,00007346 | ||
16.05.2026, 10:54:05 | 60 | 10.181.302 18,52 % | 0,094106 | 0,00095812 | 0,00009581 | ||
16.05.2026, 10:54:04 | 71 | 7.624.933 13,87 % | 0,124916 | 0,00095248 | 0,00009524 | ||
16.05.2026, 10:54:04 | 47 | 19.356.289 35,2 % | 0,945497 | 0,01830132 | 0,00183013 |
