Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 20:05:49 | 62 | 8.430.340 15,33 % | 0,156171 | 0,00131657 | 0,00013165 | ||
16.05.2026, 20:05:48 | 83 | 12.706.536 23,11 % | 0,131044 | 0,00166512 | 0,00016651 | ||
16.05.2026, 20:05:48 | 77 | 9.279.613 16,88 % | 0,81837 | 0,00759416 | 0,00075941 | ||
16.05.2026, 20:05:47 | 92 | 9.301.294 16,92 % | 0,108906 | 0,00101297 | 0,00010129 | ||
16.05.2026, 20:05:47 | 94 | 10.888.903 19,8 % | 0,150488 | 0,00163865 | 0,00016386 | ||
16.05.2026, 20:05:46 | 73 | 8.766.995 15,94 % | 0,13039 | 0,00114313 | 0,00011431 | ||
16.05.2026, 20:05:46 | 71 | 7.142.944 12,99 % | 0,25456 | 0,0018183 | 0,00018183 | ||
16.05.2026, 20:05:46 | 72 | 8.408.888 15,29 % | 0,103511 | 0,00087041 | 0,00008704 | ||
16.05.2026, 20:05:45 | 75 | 8.915.071 16,21 % | 0,079993 | 0,00071315 | 0,00007131 | ||
16.05.2026, 20:05:45 | 82 | 10.120.856 18,41 % | 0,074663 | 0,00075565 | 0,00007556 | ||
16.05.2026, 20:05:44 | 77 | 11.032.216 20,06 % | 0,078089 | 0,0008615 | 0,00008615 | ||
16.05.2026, 20:05:44 | 68 | 10.210.931 18,57 % | 0,069212 | 0,00070672 | 0,00007067 | ||
16.05.2026, 20:05:43 | 80 | 13.579.720 24,7 % | 0,075777 | 0,00102903 | 0,0001029 | ||
16.05.2026, 20:05:43 | 84 | 8.495.677 15,45 % | 0,13155 | 0,0011176 | 0,00011176 | ||
16.05.2026, 20:05:42 | 83 | 12.075.976 21,96 % | 0,121992 | 0,00147318 | 0,00014731 | ||
16.05.2026, 20:05:42 | 82 | 8.723.434 15,87 % | 0,124448 | 0,00108561 | 0,00010856 | ||
16.05.2026, 20:05:42 | 76 | 10.536.901 19,16 % | 0,12293 | 0,00129531 | 0,00012953 | ||
16.05.2026, 20:05:41 | 86 | 9.925.681 18,05 % | 0,147179 | 0,00146085 | 0,00014608 | ||
16.05.2026, 20:05:41 | 63 | 8.644.395 15,72 % | 0,096311 | 0,00083255 | 0,00008325 | ||
16.05.2026, 20:05:40 | 90 | 15.643.267 28,45 % | 0,089377 | 0,00139815 | 0,00013981 |
