Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 18:30:03 | 97 | 11.755.984 21,38 % | 0,077156 | 0,00090705 | 0,0000907 | ||
16.05.2026, 18:30:02 | 91 | 7.727.840 14,06 % | 0,189734 | 0,00146623 | 0,00014662 | ||
16.05.2026, 18:30:02 | 106 | 15.372.344 27,95 % | 0,158428 | 0,00243541 | 0,00024354 | ||
16.05.2026, 18:30:01 | 107 | 11.310.678 20,57 % | 0,069273 | 0,00078352 | 0,00007835 | ||
16.05.2026, 18:30:01 | 116 | 9.941.922 18,08 % | 0,200464 | 0,001993 | 0,0001993 | ||
16.05.2026, 18:30:00 | 103 | 11.402.378 20,74 % | 0,170386 | 0,00194281 | 0,00019428 | ||
16.05.2026, 18:30:00 | 82 | 12.188.657 22,17 % | 0,065886 | 0,00080307 | 0,0000803 | ||
16.05.2026, 18:30:00 | 91 | 19.428.809 35,33 % | 0,108698 | 0,00211188 | 0,00021118 | ||
16.05.2026, 18:29:59 | 64 | 14.154.428 25,74 % | 0,091473 | 0,00129476 | 0,00012947 | ||
16.05.2026, 18:29:59 | 80 | 7.710.683 14,02 % | 0,113338 | 0,00087391 | 0,00008739 | ||
16.05.2026, 18:29:58 | 83 | 15.415.785 28,03 % | 0,090315 | 0,00139228 | 0,00013922 | ||
16.05.2026, 18:29:58 | 74 | 9.737.561 17,71 % | 0,073676 | 0,00071742 | 0,00007174 | ||
16.05.2026, 18:29:57 | 99 | 16.396.947 29,82 % | 0,180136 | 0,00295369 | 0,00029536 | ||
16.05.2026, 18:29:57 | 60 | 9.744.581 17,72 % | 0,077745 | 0,0007576 | 0,00007576 | ||
16.05.2026, 18:29:56 | 53 | 9.672.677 17,59 % | 0,054314 | 0,00052536 | 0,00005253 | ||
16.05.2026, 18:29:56 | 62 | 15.231.618 27,7 % | 0,072935 | 0,00111092 | 0,00011109 | ||
16.05.2026, 18:29:55 | 69 | 9.681.669 17,61 % | 0,16041 | 0,00155304 | 0,0001553 | ||
16.05.2026, 18:29:55 | 65 | 11.641.495 21,17 % | 0,788662 | 0,0091812 | 0,00091812 | ||
16.05.2026, 18:29:55 | 68 | 9.818.287 17,86 % | 0,081151 | 0,00079676 | 0,00007967 | ||
16.05.2026, 18:29:54 | 85 | 17.365.371 31,58 % | 0,061291 | 0,00106434 | 0,00010643 |
